Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Achievements
|
43% | 4,685 | 27,721 | 326 | 240 | 9 | Browse |
|
|||||||
Backgrounds
|
74% | 11,428 | 61,289 | 14,279 | 117 | 19 | Browse |
|
|||||||
Challenge
|
96% | 272 | 1,738 | 3,004 | 12 | 2 | Browse |
|
|||||||
Character
|
96% | 447 | 4,860 | 5,752 | 31 | 160 | Browse |
|
|||||||
Communityguidelines
|
96% | 297 | 19,124 | 5,004 | 14 | 155 | Browse |
|
|||||||
Content
|
87% | 3,406 | 10,859 | 11,033 | 50 | 81 | Browse |
|
|||||||
Contrib
|
98% | 47 | 284 | 1,524 | 1 | 1 | Browse |
|
|||||||
Death
|
98% | 15 | 137 | 350 | 4 | Browse | |
|
|||||||
Defaulttasks
|
53% | 1,921 | 11,941 | 438 | 40 | 77 | Browse |
|
|||||||
Faq
|
70% | 1,260 | 156,835 | 1,422 | 10 | 14 | Browse |
|
|||||||
Front
|
38% | 8,517 | 100,693 | 821 | 42 | 7 | Browse |
|
|||||||
Gear
|
79% | 36,399 | 522,541 | 87,511 | 82 | 423 | Browse |
|
|||||||
Generic
|
96% | 580 | 3,573 | 7,783 | 10 | 157 | Browse |
|
|||||||
Groups
|
91% | 2,536 | 17,415 | 14,987 | 110 | 80 | Browse |
|
|||||||
Inventory
|
75% | 154 | 363 | 152 | 8 | Browse | |
|
|||||||
Limited
|
66% | 5,034 | 25,583 | 4,953 | 12 | 89 | Browse |
|
|||||||
Loginincentives
|
98% | 23 | 150 | 895 | Browse | ||
|
|||||||
Merch
|
30 | 1 | Browse | ||||
|
|||||||
Messages
|
87% | 607 | 3,973 | 1,887 | 21 | 3 | Browse |
|
|||||||
Noscript
|
57 | 1 | Browse | ||||
|
|||||||
Npc
|
88% | 1,093 | 16,647 | 4,711 | 6 | 2 | Browse |
|
|||||||
Overview
|
83% | 102 | 18,657 | 195 | 1 | 2 | Browse |
|
|||||||
Pets
|
42% | 4,902 | 37,633 | 371 | 29 | 3 | Browse |
|
|||||||
Quests
|
86% | 858 | 9,832 | 3,019 | 6 | 3 | Browse |
|
|||||||
Questscontent
|
86% | 7,601 | 283,133 | 30,482 | 24 | 109 | Browse |
|
|||||||
Rebirth
|
90% | 98 | 4,232 | 345 | Browse | ||
|
|||||||
Settings | 92% | 1,024 | 15,192 | 5,929 | 23 | 2 | Browse |
|
|||||||
Spells
|
96% | 168 | 1,554 | 2,048 | 31 | 3 | Browse |
|
|||||||
Subscriber
|
71% | 4,051 | 31,375 | 5,645 | 13 | 15 | Browse |
|
|||||||
Tasks
|
90% | 1,005 | 8,070 | 4,201 | 14 | 11 | Browse |
|
Project website | https://github.com/habitRPG/habitica | |
---|---|---|
Translation license | proprietary Settings Achievements Challenge Character Merch Faq Noscript Npc Spells Communityguidelines Content Contrib Death Defaulttasks Front Gear Generic Groups Inventory Limited Loginincentives Messages Overview Pets Quests Questscontent Rebirth Subscriber Tasks Backgrounds | |
Number of strings | 506,210 | |
Number of words | 6,341,414 | |
Number of characters | 38,455,270 | |
Number of languages | 77 | |
Number of source strings | 6,573 | |
Number of source words | 82,340 | |
Number of source characters | 499,317 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Acholi | 74% | 74% | 1,647 | 22,683 | 4,682 | 16 | Browse | |
|
||||||||
Afrikaans | 74% | 74% | 1,646 | 22,671 | 4,272 | 11 | 16 | Browse |
|
||||||||
Arabic | 76% | 76% | 1,551 | 21,797 | 3,038 | 17 | 17 | Browse |
|
||||||||
Basque | 1% | 1% | 6,443 | 80,819 | 5,006 | 5 | 17 | Browse |
|
||||||||
Belarusian | 74% | 74% | 1,646 | 22,671 | 4,472 | 16 | Browse | |
|
||||||||
Bengali | 75% | 75% | 1,620 | 22,713 | 4,644 | 3 | 16 | Browse |
|
||||||||
Bosnian | 81% | 81% | 1,245 | 16,425 | 3,362 | 16 | Browse | |
|
||||||||
Bulgarian | 84% | 84% | 1,015 | 16,957 | 18 | 1 | 30 | Browse |
|
||||||||
Catalan | 77% | 77% | 1,461 | 21,567 | 3,406 | 3 | 16 | Browse |
|
||||||||
Chinese (Hong Kong) | 77% | 77% | 1,483 | 21,411 | 4,084 | 9 | 16 | Browse |
|
||||||||
Chinese (Simplified) | 99% | 99% | 3 | 22 | 110 | Browse | ||
|
||||||||
Chinese (Traditional) | 96% | 96% | 261 | 4,193 | 16 | 14 | 16 | Browse |
|
||||||||
Croatian | 75% | 75% | 1,636 | 22,426 | 124 | 16 | Browse | |
|
||||||||
Czech | 91% | 91% | 558 | 11,826 | 1,456 | 24 | 18 | Browse |
|
||||||||
Danish | 81% | 81% | 1,220 | 19,461 | 687 | 35 | 21 | Browse |
|
||||||||
Dutch | 98% | 98% | 120 | 2,720 | 343 | 37 | 22 | Browse |
|
||||||||
English | 5,321 | 28 | Browse | |||||
|
||||||||
English (en@lolcat) | 72% | 72% | 1,821 | 20,625 | 3,397 | 5 | 16 | Browse |
|
||||||||
English (Pirate) (en@pirate) | 99% | 99% | 2 | 16 | 2,154 | 189 | 20 | Browse |
|
||||||||
English (United Kingdom) | 1 | 16 | Browse | |||||
|
||||||||
Esperanto | 74% | 74% | 1,649 | 22,707 | 3,886 | 12 | 16 | Browse |
|
||||||||
Estonian | 74% | 74% | 1,646 | 22,680 | 4,269 | 6 | 16 | Browse |
|
||||||||
Filipino | 76% | 76% | 1,544 | 21,780 | 4,582 | 13 | 17 | Browse |
|
||||||||
Finnish | 75% | 75% | 1,584 | 22,266 | 2,571 | 9 | 16 | Browse |
|
||||||||
French | 99% | 99% | 3 | 22 | 22 | Browse | ||
|
||||||||
Frisian | 74% | 74% | 1,646 | 22,671 | 4,569 | 16 | Browse | |
|
||||||||
Galician | 75% | 75% | 1,637 | 22,478 | 2,589 | 16 | Browse | |
|
||||||||
German | 99% | 99% | 3 | 22 | 32 | 23 | Browse | |
|
||||||||
Greek | 79% | 80% | 1,377 | 20,495 | 3,048 | 29 | 17 | Browse |
|
||||||||
Hawaiian | 74% | 74% | 1,646 | 22,671 | 4,609 | 1 | 16 | Browse |
|
||||||||
Hebrew | 78% | 78% | 1,420 | 21,120 | 2,388 | 11 | 16 | Browse |
|
||||||||
Hindi | 79% | 79% | 1,344 | 19,999 | 4,177 | 1 | 16 | Browse |
|
||||||||
Hungarian | 79% | 79% | 1,350 | 19,807 | 510 | 18 | 16 | Browse |
|
||||||||
Icelandic | 75% | 75% | 1,643 | 22,671 | 4,283 | 2 | 16 | Browse |
|
||||||||
Indonesian | 78% | 78% | 1,427 | 20,430 | 778 | 28 | 16 | Browse |
|
||||||||
Irish | 74% | 74% | 1,647 | 22,690 | 4,384 | 16 | Browse | |
|
||||||||
Italian | 99% | 100% | 3 | 22 | 4 | 16 | Browse | |
|
||||||||
Japanese | 99% | 1 | 16 | Browse | ||||
|
||||||||
Javanese | 68% | 68% | 2,046 | 24,042 | 4,058 | 16 | Browse | |
|
||||||||
Klingon | 75% | 75% | 1,641 | 22,652 | 4,354 | 2 | 16 | Browse |
|
||||||||
Korean | 81% | 81% | 1,205 | 19,326 | 2,648 | 36 | 16 | Browse |
|
||||||||
Kurdish (ku_IQ) | 74% | 74% | 1,646 | 22,671 | 4,679 | 16 | Browse | |
|
||||||||
Latin | 78% | 78% | 1,394 | 21,413 | 2,589 | 35 | 16 | Browse |
|
||||||||
Latvian | 74% | 74% | 1,645 | 22,653 | 4,091 | 16 | Browse | |
|
||||||||
Lingala | 74% | 74% | 1,644 | 22,631 | 4,683 | 16 | Browse | |
|
||||||||
Lithuanian | 75% | 75% | 1,632 | 22,431 | 2,387 | 16 | Browse | |
|
||||||||
Lojban | 74% | 74% | 1,647 | 22,670 | 4,480 | 16 | Browse | |
|
||||||||
Macedonian | 74% | 74% | 1,646 | 22,671 | 4,647 | 16 | Browse | |
|
||||||||
Malay | 76% | 76% | 1,576 | 22,349 | 3,623 | 17 | Browse | |
|
||||||||
Malayalam | 74% | 74% | 1,647 | 22,683 | 4,681 | 16 | Browse | |
|
||||||||
Marathi | 74% | 74% | 1,646 | 22,671 | 4,683 | 16 | Browse | |
|
||||||||
Mongolian | 74% | 74% | 1,646 | 22,671 | 4,683 | 16 | Browse | |
|
||||||||
Norwegian Bokmål | 81% | 81% | 1,229 | 18,360 | 1,971 | 5 | 17 | Browse |
|
||||||||
Norwegian Nynorsk | 75% | 75% | 1,642 | 22,591 | 4,667 | 16 | Browse | |
|
||||||||
Persian | 75% | 75% | 1,635 | 22,601 | 3,977 | 11 | 16 | Browse |
|
||||||||
Polish | 88% | 88% | 751 | 12,646 | 402 | 49 | 16 | Browse |
|
||||||||
Portuguese | 84% | 84% | 1,032 | 16,933 | 391 | 30 | 16 | Browse |
|
||||||||
Portuguese (Brazil) | 76 | 20 | Browse | |||||
|
||||||||
Romanian | 92% | 92% | 488 | 9,465 | 3,659 | 2 | 16 | Browse |
|
||||||||
Russian | 96% | 96% | 252 | 5,798 | 22 | 11 | 27 | Browse |
|
||||||||
Scots | 75% | 75% | 1,639 | 22,620 | 4,393 | 16 | Browse | |
|
||||||||
Serbian | 79% | 79% | 1,370 | 20,778 | 3,256 | 4 | 16 | Browse |
|
||||||||
Sinhala | 75% | 75% | 1,639 | 22,620 | 4,689 | 16 | Browse | |
|
||||||||
Slovak | 78% | 78% | 1,395 | 20,855 | 3,155 | 5 | 16 | Browse |
|
||||||||
Slovenian | 75% | 75% | 1,632 | 22,363 | 2,501 | 16 | Browse | |
|
||||||||
Spanish | 96% | 96% | 241 | 4,446 | 4 | 21 | Browse | |
|
||||||||
Spanish (Latin America) | 99% | 43 | 7 | 21 | Browse | |||
|
||||||||
Sundanese | 75% | 75% | 1,639 | 22,620 | 4,687 | 16 | Browse | |
|
||||||||
Swahili | 75% | 75% | 1,639 | 22,620 | 4,545 | 1 | 16 | Browse |
|
||||||||
Swedish | 86% | 86% | 911 | 16,157 | 1,653 | 71 | 30 | Browse |
|
||||||||
Tagalog | 74% | 74% | 1,646 | 22,387 | 2,526 | 4 | 16 | Browse |
|
||||||||
Tamil | 75% | 75% | 1,635 | 22,605 | 4,684 | 16 | Browse | |
|
||||||||
Thai | 74% | 74% | 1,648 | 22,640 | 3,884 | 1 | 16 | Browse |
|
||||||||
Turkish | 81% | 81% | 1,209 | 19,007 | 81 | 58 | 16 | Browse |
|
||||||||
Ukrainian | 81% | 81% | 1,188 | 19,214 | 3,058 | 20 | 16 | Browse |
|
||||||||
Urdu (Pakistan) | 75% | 75% | 1,640 | 22,625 | 4,633 | 16 | Browse | |
|
||||||||
Vietnamese | 87% | 87% | 822 | 14,385 | 2,865 | 1 | 16 | Browse |
|
Perfect if you want to talk your enemies to death, this parrot never shuts up. Maybe it'll remind you about your tasks too! Increases Perception by <%= per %>. Enchanted Armoire: Pirate Set (Item 3 of 3).
Perfect if ye want t' talk yer enemies t' death, this parrotPolly never shuts up. Maybe itshe'll remind ye about yer tasks too! Increases Perception by <%= per %>. Enchanted Armoire: Pirate Set (Item 3 o' 3).