Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 229 | 0 | 229 | 223 |
Consecutive duplicated words | 250 | 136 | 114 | 94 |
Ellipsis | 121 | 5 | 116 | 116 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 450 | 51 | 399 | 49 |
Mismatched question mark | 29 | 7 | 22 | 2 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 915 | 128 | 787 | 264 |
Long untranslated | 801 | 0 | 801 | 801 |
Multiple failing checks | 3,759 | 28 | 3,731 | 3,731 |
Mismatching line breaks | 208 | 137 | 71 | 47 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,991 | 499 | 16,492 | 16,480 |
Has been translated | 4,721 | 31 | 4,690 | 0 |
XML syntax | 6 | 0 | 6 | 2 |
XML markup | 203 | 2 | 201 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.