| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 22 | 0 | 22 | 16 |
| Consecutive duplicated words | 234 | 137 | 97 | 75 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 453 | 75 | 378 | 54 |
| Mismatched question mark | 67 | 11 | 56 | 15 |
| Trailing space | 22 | 0 | 22 | 0 |
| Mismatched full stop | 875 | 162 | 713 | 191 |
| Long untranslated | 663 | 0 | 663 | 663 |
| Multiple failing checks | 3,723 | 26 | 3,697 | 3,697 |
| Mismatching line breaks | 198 | 125 | 73 | 48 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,828 | 565 | 15,263 | 15,254 |
| Has been translated | 5,858 | 11 | 5,847 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 137 | 2 | 135 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.