Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 231 | 0 | 231 | 225 |
Consecutive duplicated words | 257 | 138 | 119 | 97 |
Ellipsis | 120 | 5 | 115 | 115 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 438 | 50 | 388 | 47 |
Mismatched question mark | 30 | 7 | 23 | 2 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 903 | 125 | 778 | 263 |
Long untranslated | 770 | 0 | 770 | 770 |
Multiple failing checks | 3,761 | 29 | 3,732 | 3,732 |
Mismatching line breaks | 205 | 136 | 69 | 45 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 17,031 | 494 | 16,537 | 16,525 |
Has been translated | 4,665 | 31 | 4,634 | 0 |
XML syntax | 6 | 0 | 6 | 2 |
XML markup | 207 | 3 | 204 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.