Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Acholi This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Afrikaans This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Arabic This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Basque This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Belarusian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Bengali This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Bosnian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Bulgarian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Catalan This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Cebuano This component is linked to the Habitica/Settings repository. 0% 22 143 836 22 0 0 0
Chinese (Simplified) This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Chinese (Traditional) This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Chinese (Traditional, Hong Kong) This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Croatian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Czech This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Danish This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Dutch This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
English (en@lolcat) This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
English (Pirate) This component is linked to the Habitica/Settings repository. 0 0 0 0 1 0 0
English (United Kingdom) This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Esperanto This component is linked to the Habitica/Settings repository. 0 0 0 0 21 0 0
Estonian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Filipino This component is linked to the Habitica/Settings repository. 40% 13 88 483 0 14 0 6
Finnish This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
French This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Frisian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Galician This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
German This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Greek This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Hawaiian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Hebrew This component is linked to the Habitica/Settings repository. 54% 10 53 302 10 0 0 0
Hindi This component is linked to the Habitica/Settings repository. 0 0 0 0 16 0 0
Hungarian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Icelandic This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Indonesian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Irish This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Italian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Japanese This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Javanese This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Klingon This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Korean This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Kurdish (ku_IQ) This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Latin This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Latvian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Lingala This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Lithuanian This component is linked to the Habitica/Settings repository. 0 0 0 0 3 0 0
Lojban This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Macedonian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Malay This component is linked to the Habitica/Settings repository. 0 0 0 0 14 0 0
Malayalam This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Marathi This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Mongolian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Norwegian Bokmål This component is linked to the Habitica/Settings repository. 0 0 0 0 1 0 0
Norwegian Nynorsk This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Persian This component is linked to the Habitica/Settings repository. 0 0 0 0 8 0 0
Polish This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Portuguese This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Portuguese (Brazil) This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Romanian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Russian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Scots This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Serbian This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Sinhala This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Slovak This component is linked to the Habitica/Settings repository. 0 0 0 0 18 0 0
Slovenian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Spanish This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Spanish (Latin America) This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Sundanese This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Swahili This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Swedish This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Tagalog This component is linked to the Habitica/Settings repository. 0 0 0 0 18 0 0
Tamil This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Thai This component is linked to the Habitica/Settings repository. 0 0 0 0 7 0 0
Turkish This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Ukrainian This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Urdu (Pakistan) This component is linked to the Habitica/Settings repository. 0 0 0 0 22 0 0
Vietnamese This component is linked to the Habitica/Settings repository. 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/habitRPG/habitica
Project maintainers User avatar saraolson User avatar shanaqui User avatar beffymaroo User avatar SabreCat
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Translation license Proprietary
Source code repository git@github.com:HabitRPG/habitica.git
Repository branch develop
Last remote commit Merge branch 'release' into develop f0fa2508a9
User avatar SabreCat authored 5 days ago
Last commit in Weblate Translated using Weblate (Filipino) 2dce7396a2
Weblate authored 2 months ago
Weblate repository https://translate.habitica.com/git/habitica/settings/
File mask website/common/locales/*/loginincentives.json
Monolingual base language file website/common/locales/en/loginIncentives.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,716 11,154 65,208
Source 22 143 836
Approved 9% 166 9% 1,080 9% 6,318
Waiting for review 86% 1,483 86% 9,647 86% 56,433
Translated 97% 1,671 97% 10,870 97% 63,587
Needs editing 1% 13 1% 88 1% 483
Read-only 1% 22 1% 143 1% 836
Failing checks 42% 737 43% 4,832 43% 28,245
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 32 1% 196 1% 1,138

Quick numbers

11,154
Hosted words
1,716
Hosted strings
97%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+97%
Contributors
User avatar polyglottericus

Translation changed

Habitica / LoginincentivesFilipino

2 months ago
User avatar polyglottericus

Translation changed

Habitica / LoginincentivesFilipino

2 months ago
User avatar None

Component unlocked

Habitica / Loginincentives

Fixing an alert automatically unlocked the component. 3 months ago
User avatar None

Component locked

Habitica / Loginincentives

The component was automatically locked because of an alert. 3 months ago
User avatar None

New alert

Habitica / Loginincentives

Could not push the repository. 3 months ago
User avatar None

New alert

Habitica / Loginincentives

Repository outdated. 4 months ago
User avatar KillerWhale7734

Translation changed

Habitica / LoginincentivesPolish

4 months ago
User avatar KillerWhale7734

New contributor

Habitica / LoginincentivesPolish

New contributor 4 months ago
User avatar FarisAllahham

Translation changed

Habitica / LoginincentivesArabic

5 months ago
User avatar FarisAllahham

Translation changed

Habitica / LoginincentivesArabic

5 months ago
Browse all component changes