Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Achievements | 100.0% | 100.0% | 0.0% | 0.0% | 5.5% | 2.7% | Translate | |
|
||||||||
Backgrounds | 100.0% | 100.0% | 0.0% | 0.4% | 3.4% | 1.6% | Translate | |
|
||||||||
Challenge | 100.0% | 100.0% | 0.0% | 0.0% | 6.6% | 0.0% | Translate | |
|
||||||||
Character | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.8% | Translate | |
|
||||||||
Communityguidelines | 100.0% | 100.0% | 0.0% | 46.8% | 0.0% | 2.3% | Translate | |
|
||||||||
Content | 99.4% | 99.6% | 0.0% | 0.5% | 0.2% | 0.5% | Translate | |
|
||||||||
Contrib | 100.0% | 100.0% | 0.0% | 8.5% | 0.0% | 1.4% | Translate | |
|
||||||||
Death | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Defaulttasks | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.5% | Translate | |
|
||||||||
Faq | 100.0% | 100.0% | 0.0% | 39.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Front | 99.6% | 99.9% | 0.0% | 21.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Gear | 91.1% | 89.6% | 0.1% | 51.9% | 0.1% | 0.2% | Translate | |
|
||||||||
Generic | 99.6% | 97.7% | 0.3% | 4.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Groups | 96.8% | 95.8% | 2.2% | 23.8% | 0.0% | 0.8% | Translate | |
|
||||||||
Inventory | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Limited | 92.3% | 95.1% | 0.5% | 0.5% | 4.1% | 0.0% | Translate | |
|
||||||||
Loadingscreentips | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Loginincentives | 100.0% | 100.0% | 0.0% | 3.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Maintenance | 100.0% | 100.0% | 0.0% | 22.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Merch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Messages | 100.0% | 100.0% | 0.0% | 1.5% | 10.6% | 4.5% | Translate | |
|
||||||||
Noscript | 100.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Npc | 96.4% | 96.3% | 2.3% | 22.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Overview | 100.0% | 100.0% | 0.0% | 37.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Pets | 97.9% | 99.6% | 0.0% | 13.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Quests | 92.0% | 90.9% | 0.0% | 7.9% | 0.0% | 2.1% | Translate | |
|
||||||||
Questscontent | 93.9% | 94.3% | 0.1% | 52.2% | 0.0% | 0.1% | Translate | |
|
||||||||
Rebirth | 92.8% | 77.9% | 3.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Settings | 100.0% | 100.0% | 0.0% | 14.6% | 1.8% | 0.4% | Translate | |
|
||||||||
Spells | 100.0% | 100.0% | 0.0% | 7.0% | 0.0% | 3.5% | Translate | |
|
||||||||
Subscriber | 95.1% | 97.3% | 0.0% | 8.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Tasks | 99.5% | 99.4% | 0.4% | 6.1% | 0.0% | 0.4% | Translate | |
|
Project website | https://github.com/habitRPG/habitica | |
---|---|---|
Translation license | Guidance for Linguists | |
Number of strings | 523789 | |
Number of words | 6471075 | |
Number of languages | 76 | |
Number of source strings | 6903 | |
Number of source words | 85325 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 days ago | ![]() |
Committed changes | Habitica/Gear - Swedish | ||
5 days ago | ![]() |
Committed changes | Habitica/Backgrounds - Swedish | ||
6 days ago | ![]() |
New translation | Habitica/Gear - Swedish | ||
Öronlapp Hatt
|
|||||
6 days ago | ![]() |
New translation | Habitica/Gear - Swedish | ||
Duffelrock
|
|||||
6 days ago | ![]() |
New contributor | Habitica/Gear - Swedish | ||
6 days ago | ![]() |
New translation | Habitica/Backgrounds - Swedish | ||
Värm dig i stjärnljuset från en Vintrig Nocturne.
|
|||||
6 days ago | ![]() |
New translation | Habitica/Backgrounds - Swedish | ||
Vintrig Nocturne
|
|||||
6 days ago | ![]() |
New translation | Habitica/Backgrounds - Swedish | ||
Festprydd din avatar med en doftande Högtidlig Krans.
|
|||||
6 days ago | ![]() |
New translation | Habitica/Backgrounds - Swedish | ||
Högtidlig Krans
|
|||||
6 days ago | ![]() |
New translation | Habitica/Backgrounds - Swedish | ||
Hitta de perfekta presenterna och dekorationerna på den Högtidiliga Marknaden.
|