Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 2,564 0 0 0 0 0 0 1
Acholi 0 125 651 3,993 125 0 0 0
Afrikaans 0 125 651 3,993 125 0 0 0
Arabic 67 59 212 1,336 59 0 0 0
Basque 48 122 647 3,969 122 0 0 0
Belarusian 0 125 651 3,993 125 0 0 0
Bengali 0 125 651 3,993 125 0 1 0
Bosnian 0 125 651 3,993 125 0 0 0
Bulgarian 57 89 595 3,641 89 0 6 0
Catalan 107 121 646 3,958 121 0 1 0
Cebuano 0 125 651 3,993 125 0 0 0
Chinese (Simplified) 216 1 1 9 1 0 0 3
Chinese (Traditional) 187 1 1 8 1 0 0 0
Chinese (Traditional, Hong Kong) 4 122 648 3,976 122 0 0 0
Croatian 70 57 79 525 57 0 0 0
Czech 65 118 640 3,928 118 0 1 0
Danish 277 54 144 911 54 0 1 0
Dutch 194 2 3 25 2 0 18 0
English (en@lolcat) 13 125 651 3,993 125 0 0 0
English (Pirate) 87 120 646 3,966 120 0 0 0
English (United Kingdom) 0 125 651 3,993 125 0 0 0
Esperanto 0 125 651 3,993 125 0 6 0
Estonian 7 118 644 3,943 118 0 0 0
Filipino 512 21 37 241 13 0 0 0
Finnish 30 120 646 3,967 120 0 0 0
French 242 2 3 25 2 0 0 0
Frisian 0 125 651 3,993 125 0 0 0
Galician 48 105 631 3,884 105 0 0 0
German 164 4 6 49 4 0 7 0
Greek 9 121 646 3,963 121 0 0 0
Hawaiian 0 125 651 3,993 125 0 0 0
Hebrew 50 114 637 3,910 114 0 4 2
Hindi 10 118 641 3,937 115 0 3 0
Hungarian 1 125 651 3,993 125 0 0 0
Icelandic 0 125 651 3,993 125 0 0 0
Indonesian 124 4 7 63 4 0 0 0
Irish 0 125 651 3,993 125 0 0 0
Italian 173 13 19 136 13 0 0 1
Japanese 313 11 15 101 11 0 0 0
Javanese 0 125 651 3,993 125 0 0 0
Klingon 0 125 651 3,993 125 0 0 0
Korean 127 74 568 3,521 74 0 0 0
Kurdish (ku_IQ) 0 125 651 3,993 125 0 0 0
Latin 641 107 628 3,883 107 0 1 0
Latvian 0 125 651 3,993 125 0 0 0
Lingala 0 125 651 3,993 125 0 0 0
Lithuanian 0 125 651 3,993 125 0 6 0
Lojban 0 125 651 3,993 125 0 0 0
Macedonian 0 125 651 3,993 125 0 0 0
Malay 57 76 458 2,778 76 0 0 0
Malayalam 0 125 651 3,993 125 0 0 0
Marathi 0 125 651 3,993 125 0 0 0
Mongolian 0 125 651 3,993 125 0 0 0
Norwegian Bokmål 24 122 647 3,970 122 0 0 0
Norwegian Nynorsk 0 125 651 3,993 125 0 0 0
Persian 0 125 651 3,993 125 0 0 0
Polish 115 42 60 397 42 0 0 0
Portuguese 128 2 3 25 2 0 0 0
Portuguese (Brazil) 424 0 0 0 0 0 0 0
Romanian 148 20 28 189 19 0 0 0
Russian 169 3 5 45 3 0 5 0
Scots 0 125 651 3,993 125 0 0 0
Serbian 65 64 333 2,030 63 0 11 0
Sinhala 0 125 651 3,993 125 0 0 0
Slovak 3 123 648 3,973 123 0 0 0
Slovenian 0 125 651 3,993 125 0 0 0
Spanish 205 4 7 63 4 0 0 0
Spanish (Latin America) 198 16 22 151 16 0 0 0
Sundanese 0 125 651 3,993 125 0 0 0
Swahili 0 125 651 3,993 125 0 0 0
Swedish 138 63 94 609 63 0 6 1
Tagalog 2 123 649 3,980 123 0 0 0
Tamil 0 125 651 3,993 125 0 0 0
Thai 92 123 648 3,973 123 0 0 0
Turkish 14 111 631 3,850 111 0 0 0
Ukrainian 200 1 1 8 1 0 0 0
Urdu (Pakistan) 0 125 651 3,993 125 0 0 0
Vietnamese 511 104 627 3,846 104 0 1 0
Please sign in to see the alerts.

Overview

Project website github.com/habitRPG/habitica
Project maintainers User avatar saraolson User avatar shanaqui User avatar beffymaroo User avatar SabreCat
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license Proprietary
Source code repository local:
Repository branch main
Weblate repository https://translate.habitica.com/git/habitica/glossary/
File mask *.tbx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,945 59,698 367,040
Source 2,564 4,285 26,659
Approved 1% 249 1% 876 1% 5,230
Waiting for review 40% 6,479 32% 19,082 32% 117,279
Translated 55% 8,900 39% 23,313 39% 143,516
Needs editing 1% 13 1% 16 1% 95
Read-only 13% 2,172 5% 3,355 5% 21,007
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 78 1% 120 1% 748
Untranslated strings 44% 7,032 60% 36,369 60% 223,429

Quick numbers

59,691
Hosted words
15,934
Hosted strings
55%
Translated
23
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+2%
Hosted strings
+4%
+1%
Translated
−1%
+13%
Contributors
+45%
User avatar JerryChen

New string to translate

Habitica / HabiticaChinese (Simplified)

1 new string to translate appeared in the translation. 2 hours ago
User avatar JerryChen

New string added

Habitica / HabiticaChinese (Simplified)

2 hours ago
User avatar JerryChen

New string added

Habitica / HabiticaEnglish

2 hours ago
User avatar JerryChen

Translation changed

Habitica / HabiticaChinese (Simplified)

2 hours ago
User avatar None

New string to translate

Habitica / HabiticaEnglish

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string added

Habitica / HabiticaChinese (Simplified)

 
2 hours ago
User avatar JerryChen

New string to translate

Habitica / HabiticaChinese (Simplified)

1 new string to translate appeared in the translation. 2 hours ago
User avatar JerryChen

New string added

Habitica / HabiticaChinese (Simplified)

2 hours ago
User avatar JerryChen

New string added

Habitica / HabiticaEnglish

2 hours ago
User avatar JerryChen

Resource update

Habitica / HabiticaChinese (Simplified)

The "zh_Hans.tbx" file was changed. 2 hours ago
Browse all component changes