Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 275 | 0 | 275 | 258 |
Consecutive duplicated words | 261 | 123 | 138 | 114 |
Ellipsis | 116 | 6 | 110 | 110 |
Mismatched colon | 57 | 5 | 52 | 20 |
Mismatched ellipsis | 11 | 1 | 10 | 3 |
Mismatched exclamation mark | 427 | 44 | 383 | 119 |
Mismatched question mark | 52 | 9 | 43 | 11 |
Trailing space | 8 | 0 | 8 | 6 |
Mismatched full stop | 1,023 | 150 | 873 | 376 |
Inconsistent | 192 | 9 | 183 | 104 |
Java format | 137 | 1 | 136 | 82 |
Long untranslated | 1,292 | 0 | 1,292 | 1,292 |
Multiple failing checks | 5,182 | 37 | 5,145 | 5,145 |
Mismatching line breaks | 205 | 136 | 69 | 48 |
Unpluralised | 8 | 0 | 8 | 8 |
Missing plurals | 33 | 10 | 23 | 23 |
Punctuation spacing | 4 | 3 | 1 | 1 |
Unchanged translation | 17,764 | 574 | 17,190 | 17,177 |
Same plurals | 5 | 5 | 0 | 0 |
Has been translated | 6,976 | 16 | 6,960 | 0 |
Multiple unnamed variables | 7 | 0 | 7 | 7 |
XML syntax | 10 | 0 | 10 | 5 |
XML markup | 258 | 1 | 257 | 16 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.