Check Total Dismissed Active Translated
Double space 201 0 201 195
Consecutive duplicated words 279 155 124 106
Ellipsis 129 6 123 123
Mismatched colon 13 11 2 2
Mismatched ellipsis 11 4 7 7
Mismatched exclamation mark 593 86 507 84
Mismatched question mark 43 13 30 3
Trailing space 2 0 2 0
Mismatched full stop 1,072 183 889 340
Inconsistent 134 33 101 67
Java format 35 1 34 17
Long untranslated 966 0 966 966
Multiple failing checks 4,292 38 4,254 4,254
Mismatching line breaks 256 140 116 55
Unpluralised 9 0 9 9
Missing plurals 30 10 20 20
Punctuation spacing 3 3 0 0
Unchanged translation 16,706 654 16,052 16,040
Same plurals 16 16 0 0
Has been translated 7,295 39 7,256 0
Multiple unnamed variables 1 0 1 1
XML syntax 5 0 5 2
XML markup 223 3 220 6

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.