Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 542 | 4 | 538 | 513 |
Consecutive duplicated words | 456 | 131 | 325 | 207 |
Ellipsis | 111 | 6 | 105 | 105 |
Mismatched colon | 319 | 4 | 315 | 107 |
Mismatched ellipsis | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 1,148 | 53 | 1,095 | 204 |
Mismatched question mark | 70 | 10 | 60 | 11 |
Trailing space | 101 | 0 | 101 | 87 |
Mismatched full stop | 2,287 | 145 | 2,142 | 971 |
Inconsistent | 290 | 0 | 290 | 145 |
Java format | 153 | 0 | 153 | 39 |
Long untranslated | 1,845 | 0 | 1,845 | 1,845 |
Multiple failing checks | 5,905 | 42 | 5,863 | 5,863 |
Mismatching line breaks | 392 | 137 | 255 | 71 |
Unpluralised | 8 | 0 | 8 | 8 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Unchanged translation | 195,991 | 1,093 | 194,898 | 194,617 |
Has been translated | 3,194 | 8 | 3,186 | 0 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
XML syntax | 4 | 0 | 4 | 4 |
XML markup | 296 | 3 | 293 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.