Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 231 | 0 | 231 | 225 |
Consecutive duplicated words | 269 | 143 | 126 | 105 |
Ellipsis | 124 | 6 | 118 | 118 |
Mismatched colon | 2 | 0 | 2 | 2 |
Mismatched ellipsis | 8 | 3 | 5 | 2 |
Mismatched exclamation mark | 611 | 57 | 554 | 88 |
Mismatched question mark | 45 | 10 | 35 | 3 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 1,099 | 153 | 946 | 343 |
Inconsistent | 156 | 29 | 127 | 75 |
Java format | 76 | 1 | 75 | 33 |
Long untranslated | 1,020 | 0 | 1,020 | 1,020 |
Multiple failing checks | 4,275 | 30 | 4,245 | 4,245 |
Mismatching line breaks | 267 | 138 | 129 | 49 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 28 | 13 | 15 | 15 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 17,140 | 617 | 16,523 | 16,511 |
Same plurals | 10 | 10 | 0 | 0 |
Has been translated | 7,591 | 87 | 7,504 | 0 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
XML syntax | 6 | 0 | 6 | 2 |
XML markup | 204 | 2 | 202 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.