Check Total Dismissed Active Translated
Double space 233 0 233 227
Consecutive duplicated words 270 143 127 104
Ellipsis 123 6 117 117
Mismatched colon 4 1 3 3
Mismatched ellipsis 9 3 6 2
Mismatched exclamation mark 548 59 489 90
Mismatched question mark 47 10 37 4
Trailing space 4 0 4 0
Mismatched full stop 1,008 149 859 331
Inconsistent 156 27 129 76
Java format 76 1 75 33
Long untranslated 961 0 961 961
Multiple failing checks 4,325 31 4,294 4,294
Mismatching line breaks 225 137 88 44
Unpluralised 8 0 8 8
Missing plurals 28 13 15 15
Punctuation spacing 3 3 0 0
Unchanged translation 17,335 610 16,725 16,713
Same plurals 10 10 0 0
Has been translated 7,366 103 7,263 0
Multiple unnamed variables 9 0 9 9
XML syntax 7 0 7 3
XML markup 205 3 202 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.