Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 162 | 0 | 162 | 155 |
Consecutive duplicated words | 285 | 159 | 126 | 107 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 742 | 80 | 662 | 83 |
Mismatched question mark | 64 | 13 | 51 | 3 |
Trailing space | 42 | 0 | 42 | 0 |
Mismatched full stop | 1,178 | 182 | 996 | 333 |
Inconsistent | 130 | 35 | 95 | 66 |
Java format | 34 | 1 | 33 | 16 |
Long untranslated | 1,052 | 0 | 1,052 | 1,052 |
Multiple failing checks | 4,218 | 38 | 4,180 | 4,180 |
Mismatching line breaks | 255 | 140 | 115 | 57 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 30 | 10 | 20 | 20 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,638 | 657 | 15,981 | 15,968 |
Same plurals | 16 | 16 | 0 | 0 |
Has been translated | 7,451 | 19 | 7,432 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 216 | 3 | 213 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.