Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
70% | 2,668 | 46,962 | 282,401 | 2,527 | 175 | 5 | 0 | |
|
|||||||||
Habitica Android | 0 | 0 | 0 | 0 | 2 | 90 | 2 | ||
|
|||||||||
Habitica iOS | 34% | 935 | 6,868 | 38,508 | 928 | 358 | 1 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 681,316,363 | |
Plural: Default plural 40 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,273 | 130,734 | 783,118 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 8,658 | 58% | 76,888 | 58% | 462,100 |
Translated | 70% | 8,670 | 58% | 76,904 | 59% | 462,209 |
Needs editing | 1% | 148 | 3% | 4,424 | 3% | 27,187 |
Read-only | 1% | 12 | 1% | 16 | 1% | 109 |
Failing checks | 4% | 535 | 5% | 7,269 | 5% | 43,545 |
Strings with suggestions | 1% | 96 | 1% | 627 | 1% | 3,537 |
Untranslated strings | 28% | 3,455 | 37% | 49,406 | 37% | 293,722 |
Quick numbers
130 k
Hosted words
12,273
Hosted strings
70%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
+8%
Translated
−1%
—
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|