Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
0 | 0 | 0 | 0 | 3 | 113 | 68 | ||
|
|||||||||
Habitica Android
|
0 | 0 | 0 | 0 | 0 | 37 | 16 | ||
|
|||||||||
Habitica iOS | 0 | 0 | 0 | 0 | 0 | 21 | 17 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 40 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,211 | 129,411 | 775,511 | |||
Approved | 59% | 7,237 | 43% | 56,888 | 43% | 339,950 |
Waiting for review | 40% | 4,961 | 56% | 72,506 | 56% | 435,444 |
Translated | 100% | 12,211 | 100% | 129,411 | 100% | 775,511 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
Failing checks | 1% | 3 | 1% | 101 | 1% | 598 |
Strings with suggestions | 1% | 171 | 1% | 2,119 | 1% | 12,670 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
129 k
Hosted words
12,211
Hosted strings
100%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+3%
Translated
+1%
+33%
Contributors
+16%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
yesterday
|
,an denen Spieler teilnehmen und Preise gewinnen können, indem sie die dazugehörigen Aufgaben erledigen.