Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica | 81% | 1,674 | 30,132 | 180,432 | 1,448 | 180 | 8 | 7 | |
|
|||||||||
Habitica Android | 73% | 439 | 3,114 | 18,079 | 388 | 248 | 1 | 4 | |
|
|||||||||
Habitica iOS | 1% | 1,397 | 8,432 | 47,611 | 1,397 | 0 | 2 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 3,861,255,636 | |
Plural: Default plural 40 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,887 | 124,514 | 746,484 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 70% | 8,366 | 66% | 82,819 | 66% | 500,243 |
Translated | 70% | 8,377 | 66% | 82,836 | 67% | 500,362 |
Needs editing | 2% | 277 | 4% | 5,094 | 4% | 31,502 |
Read-only | 1% | 10 | 1% | 14 | 1% | 99 |
Failing checks | 3% | 428 | 4% | 6,139 | 5% | 37,616 |
Strings with suggestions | 1% | 11 | 1% | 139 | 1% | 823 |
Untranslated strings | 27% | 3,233 | 29% | 36,584 | 28% | 214,620 |
Quick numbers
124 k
Hosted words
11,887
Hosted strings
70%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
—
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|
Amutu
New translation |
|