| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
81% | 1,691 | 32,050 | 192,903 | 1,407 | 303 | 21 | 7 | |
|
|
|||||||||
| Habitica Android | 81% | 317 | 2,191 | 12,577 | 276 | 148 | 0 | 4 | |
|
|
|||||||||
| Habitica iOS | 29% | 1,056 | 7,403 | 41,854 | 1,054 | 32 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 3,861,255,636 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,483 | 132,734 | 794,829 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 75% | 9,402 | 68% | 91,067 | 68% | 547,351 |
| Translated | 75% | 9,419 | 68% | 91,090 | 68% | 547,495 |
| Needs editing | 2% | 327 | 6% | 8,544 | 6% | 52,830 |
| Read-only | 1% | 16 | 1% | 20 | 1% | 124 |
| Failing checks | 3% | 483 | 7% | 10,169 | 7% | 62,478 |
| Strings with suggestions | 1% | 21 | 1% | 187 | 1% | 1,116 |
| Untranslated strings | 21% | 2,737 | 24% | 33,100 | 24% | 194,504 |
Quick numbers
132 k
Hosted words
12,483
Hosted strings
75%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
+2%
—
Contributors
+57%
None
Committed changes |
Committed changes
22 hours ago
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
None