Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
79% | 1,838 | 31,443 | 189,888 | 1,582 | 268 | 23 | 7 | |
|
|||||||||
Habitica Android | 77% | 381 | 3,106 | 18,210 | 338 | 158 | 0 | 4 | |
|
|||||||||
Habitica iOS
|
26% | 1,054 | 7,484 | 42,454 | 1,053 | 31 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 3,861,255,636 | |
Plural: Default plural 40 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,299 | 130,807 | 783,663 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 73% | 9,012 | 67% | 88,754 | 67% | 532,974 |
Translated | 73% | 9,026 | 67% | 88,774 | 68% | 533,111 |
Needs editing | 2% | 300 | 4% | 5,668 | 4% | 35,607 |
Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
Failing checks | 3% | 457 | 5% | 7,171 | 5% | 44,497 |
Strings with suggestions | 1% | 23 | 1% | 217 | 1% | 1,258 |
Untranslated strings | 24% | 2,973 | 27% | 36,365 | 27% | 214,945 |
Quick numbers
130 k
Hosted words
12,299
Hosted strings
73%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
+11%
Contributors
−12%
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|