| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
83% | 1,621 | 24,694 | 148,571 | 1,600 | 21 | 13 | 5 | |
|
|
|||||||||
| Habitica Android | 99% | 4 | 20 | 104 | 0 | 12 | 78 | 3 | |
|
|
|||||||||
| Habitica iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,934,897,557 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,903 | 135,987 | 814,432 | |||
| Approved | 17% | 2,197 | 9% | 13,443 | 9% | 80,693 |
| Waiting for review | 70% | 9,059 | 71% | 97,806 | 71% | 584,911 |
| Translated | 87% | 11,278 | 81% | 111,273 | 81% | 665,757 |
| Needs editing | 1% | 25 | 1% | 613 | 1% | 3,701 |
| Read-only | 1% | 22 | 1% | 24 | 1% | 153 |
| Failing checks | 1% | 33 | 1% | 670 | 1% | 4,032 |
| Strings with suggestions | 1% | 91 | 1% | 1,320 | 1% | 7,488 |
| Untranslated strings | 12% | 1,600 | 17% | 24,101 | 17% | 144,974 |
Quick numbers
135 k
Hosted words
12,903
Hosted strings
87%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+2%
Translated
+1%
+40%
Contributors
−33%
|
New translation |
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|