| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
79% | 1,975 | 35,324 | 212,507 | 1,804 | 173 | 27 | 6 | |
|
|
|||||||||
| Habitica Android | 82% | 316 | 2,749 | 15,995 | 282 | 116 | 84 | 3 | |
|
|
|||||||||
| Habitica iOS | 82% | 262 | 2,335 | 12,888 | 262 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,934,897,557 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,681 | 133,380 | 798,811 | |||
| Approved | 17% | 2,196 | 10% | 13,514 | 10% | 81,086 |
| Waiting for review | 62% | 7,911 | 59% | 79,433 | 59% | 476,183 |
| Translated | 79% | 10,128 | 69% | 92,972 | 69% | 557,421 |
| Needs editing | 1% | 205 | 4% | 6,363 | 4% | 38,514 |
| Read-only | 1% | 21 | 1% | 25 | 1% | 152 |
| Failing checks | 2% | 289 | 5% | 7,055 | 5% | 42,545 |
| Strings with suggestions | 1% | 111 | 1% | 1,622 | 1% | 9,221 |
| Untranslated strings | 18% | 2,348 | 25% | 34,045 | 25% | 202,876 |
Quick numbers
133 k
Hosted words
12,681
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−50%
Contributors
+66%
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|