| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
82% | 1,715 | 26,962 | 162,016 | 1,649 | 66 | 19 | 6 | |
|
|
|||||||||
| Habitica Android | 90% | 173 | 1,127 | 6,482 | 164 | 51 | 83 | 3 | |
|
|
|||||||||
| Habitica iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,934,897,557 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,903 | 135,987 | 814,432 | |||
| Approved | 16% | 2,193 | 9% | 13,436 | 9% | 80,642 |
| Waiting for review | 68% | 8,800 | 69% | 94,438 | 69% | 565,139 |
| Translated | 85% | 11,015 | 79% | 107,898 | 79% | 645,934 |
| Needs editing | 1% | 75 | 1% | 1,773 | 1% | 10,577 |
| Read-only | 1% | 22 | 1% | 24 | 1% | 153 |
| Failing checks | 1% | 117 | 1% | 2,009 | 1% | 11,887 |
| Strings with suggestions | 1% | 102 | 1% | 1,531 | 1% | 8,680 |
| Untranslated strings | 14% | 1,813 | 19% | 26,316 | 19% | 157,921 |
Quick numbers
135 k
Hosted words
12,903
Hosted strings
84%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+2%
Translated
—
+50%
Contributors
−100%
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|