| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
96% | 298 | 5,610 | 33,423 | 239 | 65 | 40 | 64 | |
|
|
|||||||||
| Habitica Android | 0 | 0 | 0 | 0 | 5 | 53 | 5 | ||
|
|
|||||||||
| Habitica iOS | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|
|||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 19,266,156,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,622 | 131,718 | 788,915 | |||
| Approved | 35% | 4,446 | 32% | 43,004 | 32% | 256,227 |
| Waiting for review | 62% | 7,865 | 63% | 83,087 | 63% | 499,148 |
| Translated | 97% | 12,324 | 95% | 126,108 | 95% | 755,492 |
| Needs editing | 1% | 59 | 1% | 1,583 | 1% | 9,419 |
| Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
| Failing checks | 1% | 70 | 1% | 1,929 | 1% | 11,595 |
| Strings with suggestions | 1% | 100 | 1% | 1,209 | 1% | 7,182 |
| Untranslated strings | 1% | 239 | 3% | 4,027 | 3% | 24,004 |
Quick numbers
131 k
Hosted words
12,622
Hosted strings
97%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
+14%
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Suggestion added |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
Aurora