Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
54% | 4,130 | 61,055 | 368,302 | 3,918 | 912 | 32 | 9 | |
|
|||||||||
Habitica Android | 29% | 1,199 | 8,328 | 48,166 | 1,186 | 28 | 3 | 3 | |
|
|||||||||
Habitica iOS | 31% | 959 | 7,523 | 42,443 | 945 | 33 | 1 | 3 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 867,548,000 | |
Plural: Default plural 33 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,181 | 129,332 | 774,613 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 48% | 5,877 | 40% | 52,404 | 40% | 315,553 |
Translated | 48% | 5,893 | 40% | 52,426 | 40% | 315,702 |
Needs editing | 1% | 239 | 3% | 4,477 | 3% | 27,862 |
Read-only | 1% | 15 | 1% | 19 | 1% | 129 |
Failing checks | 7% | 973 | 16% | 21,609 | 17% | 133,462 |
Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
Untranslated strings | 49% | 6,049 | 56% | 72,429 | 55% | 431,049 |
Quick numbers
129 k
Hosted words
12,181
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
+50%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New strings to translate |
20 new strings to translate appeared to the translation.
8 days ago
|
![]() Resource update |
The "
Habitica/res/values/strings.xml " file was changed.
8 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|