| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
51% | 4,590 | 69,321 | 418,302 | 4,293 | 957 | 32 | 9 | |
|
|
|||||||||
| Habitica Android | 28% | 1,255 | 8,672 | 50,173 | 1,242 | 28 | 3 | 3 | |
|
|
|||||||||
| Habitica iOS | 28% | 1,088 | 8,475 | 47,917 | 1,064 | 42 | 1 | 3 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,793 | 135,794 | 813,063 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 45% | 5,841 | 36% | 49,303 | 36% | 296,521 |
| Translated | 45% | 5,860 | 36% | 49,326 | 36% | 296,671 |
| Needs editing | 2% | 334 | 5% | 7,502 | 5% | 46,520 |
| Read-only | 1% | 18 | 1% | 20 | 1% | 130 |
| Failing checks | 8% | 1,027 | 16% | 22,644 | 17% | 139,874 |
| Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
| Untranslated strings | 51% | 6,599 | 58% | 78,966 | 57% | 469,872 |
Quick numbers
135 k
Hosted words
12,793
Hosted strings
45%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
+1%
—
Contributors
—
None
New string added |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
4 days ago
|
None
Resource update |
The "
website/common/locales/en/settings.json" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None