Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica | 53% | 4,118 | 58,835 | 355,715 | 3,855 | 956 | 26 | 6 | |
|
|||||||||
Habitica Android | 16% | 1,393 | 9,222 | 52,898 | 1,378 | 76 | 5 | 0 | |
|
|||||||||
Habitica iOS | 29% | 983 | 7,479 | 42,273 | 966 | 55 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 867,548,000 | |
Plural: Default plural 33 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,866 | 124,454 | 746,088 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 45% | 5,359 | 39% | 48,899 | 39% | 295,071 |
Translated | 45% | 5,372 | 39% | 48,918 | 39% | 295,202 |
Needs editing | 2% | 295 | 4% | 5,225 | 4% | 32,551 |
Read-only | 1% | 12 | 1% | 16 | 1% | 111 |
Failing checks | 9% | 1,087 | 18% | 22,577 | 18% | 139,242 |
Strings with suggestions | 1% | 31 | 1% | 274 | 1% | 1,639 |
Untranslated strings | 52% | 6,199 | 56% | 70,311 | 56% | 418,335 |
Quick numbers
124 k
Hosted words
11,866
Hosted strings
45%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−100%
Contributors
+50%
None
New strings to translate |
8 new strings to translate appeared to the translation.
13 days ago
|
None
Resource update |
The "
website/common/locales/en/gear.json " file was changed.
13 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|