Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
53% | 4,243 | 62,406 | 376,811 | 3,959 | 962 | 32 | 9 | |
|
|||||||||
Habitica Android
|
30% | 1,181 | 8,105 | 46,999 | 1,168 | 28 | 3 | 3 | |
|
|||||||||
Habitica iOS | 31% | 959 | 7,523 | 42,443 | 945 | 33 | 1 | 3 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 867,548,000 | |
Plural: Default plural 33 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,158 | 129,157 | 773,775 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 47% | 5,760 | 39% | 51,102 | 39% | 307,376 |
Translated | 47% | 5,775 | 39% | 51,123 | 39% | 307,522 |
Needs editing | 2% | 311 | 4% | 5,614 | 4% | 35,273 |
Read-only | 1% | 14 | 1% | 18 | 1% | 126 |
Failing checks | 8% | 1,023 | 17% | 22,278 | 17% | 137,651 |
Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
Untranslated strings | 49% | 6,072 | 56% | 72,420 | 55% | 430,980 |
Quick numbers
129 k
Hosted words
12,158
Hosted strings
47%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−100%
Contributors
+50%
![]() New string to translate Habitica / Subscriber — Hebrew |
1 new string to translate appeared in the translation.
yesterday
|
![]() Resource update Habitica / Subscriber — Hebrew |
The "
website/common/locales/en/subscriber.json " file was changed.
yesterday
|
![]() String updated in the repository Habitica / Subscriber — Hebrew |
|
![]() New strings to translate |
10 new strings to translate appeared to the translation.
5 days ago
|
![]() Resource update |
The "
website/common/locales/en/gear.json " file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|