| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
52% | 4,432 | 66,708 | 402,622 | 4,147 | 950 | 32 | 9 | |
|
|
|||||||||
| Habitica Android | 29% | 1,199 | 8,328 | 48,166 | 1,186 | 28 | 3 | 3 | |
|
|
|||||||||
| Habitica iOS | 29% | 1,040 | 8,051 | 45,631 | 1,020 | 39 | 1 | 3 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,479 | 132,711 | 794,746 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 46% | 5,789 | 37% | 49,599 | 37% | 298,171 |
| Translated | 46% | 5,808 | 37% | 49,624 | 37% | 298,327 |
| Needs editing | 2% | 318 | 5% | 7,109 | 5% | 44,199 |
| Read-only | 1% | 18 | 1% | 22 | 1% | 136 |
| Failing checks | 8% | 1,017 | 16% | 22,393 | 17% | 138,353 |
| Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
| Untranslated strings | 50% | 6,353 | 57% | 75,978 | 56% | 452,220 |
Quick numbers
132 k
Hosted words
12,479
Hosted strings
46%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+50%
None
New strings to translate |
2 new strings to translate appeared to the translation.
16 hours ago
|
None
Resource update |
The "
HabitRPG/Strings/Base.lproj/Mainstrings.strings" file was changed.
16 hours ago
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None
String updated in the repository |
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None
Found duplicated string |
Found duplicated string
16 hours ago
|
None