| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
52% | 4,427 | 66,665 | 402,207 | 4,148 | 947 | 32 | 9 | |
|
|
|||||||||
| Habitica Android | 28% | 1,254 | 8,672 | 50,178 | 1,241 | 28 | 3 | 3 | |
|
|
|||||||||
| Habitica iOS | 29% | 1,054 | 8,158 | 46,228 | 1,031 | 41 | 1 | 3 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,546 | 133,060 | 796,685 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 46% | 5,792 | 37% | 49,540 | 37% | 297,916 |
| Translated | 46% | 5,811 | 37% | 49,565 | 37% | 298,072 |
| Needs editing | 2% | 315 | 5% | 7,129 | 5% | 44,183 |
| Read-only | 1% | 18 | 1% | 22 | 1% | 136 |
| Failing checks | 8% | 1,016 | 16% | 22,383 | 17% | 138,217 |
| Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
| Untranslated strings | 51% | 6,420 | 57% | 76,366 | 57% | 454,430 |
Quick numbers
133 k
Hosted words
12,546
Hosted strings
46%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−100%
Contributors
—
None
New string added |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
8 days ago
|
None
Resource update |
The "
website/common/locales/he/npc.json" file was changed.
8 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
8 days ago
|
None
Resource update |
The "
website/common/locales/he/groups.json" file was changed.
8 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None