| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
51% | 4,512 | 67,612 | 407,930 | 4,233 | 947 | 32 | 9 | |
|
|
|||||||||
| Habitica Android | 28% | 1,254 | 8,672 | 50,178 | 1,241 | 28 | 3 | 3 | |
|
|
|||||||||
| Habitica iOS | 29% | 1,056 | 8,166 | 46,262 | 1,033 | 41 | 1 | 3 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,633 | 134,015 | 802,442 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 45% | 5,792 | 36% | 49,540 | 36% | 297,916 |
| Translated | 45% | 5,811 | 36% | 49,565 | 37% | 298,072 |
| Needs editing | 2% | 315 | 5% | 7,129 | 5% | 44,183 |
| Read-only | 1% | 18 | 1% | 22 | 1% | 136 |
| Failing checks | 8% | 1,016 | 16% | 22,383 | 17% | 138,217 |
| Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
| Untranslated strings | 51% | 6,507 | 57% | 77,321 | 57% | 460,187 |
Quick numbers
Trends of last 30 days
None
New strings to translate Habitica / Subscriber — Hebrew |
3 new strings to translate appeared to the translation.
yesterday
|
None
Resource update Habitica / Subscriber — Hebrew |
The "
website/common/locales/en/subscriber.json" file was changed.
yesterday
|
None
String updated in the repository Habitica / Subscriber — Hebrew |
|
None
String updated in the repository Habitica / Subscriber — Hebrew |
|
None
String updated in the repository Habitica / Subscriber — Hebrew |
|
None
New string added |
|
None
New strings to translate |
55 new strings to translate appeared to the translation.
6 days ago
|
None
Resource update |
The "
website/common/locales/en/gear.json" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None