Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
52% | 4,204 | 61,241 | 370,294 | 3,935 | 963 | 30 | 6 | |
|
|||||||||
Habitica Android
|
16% | 1,405 | 9,352 | 53,653 | 1,390 | 76 | 5 | 0 | |
|
|||||||||
Habitica iOS | 29% | 984 | 7,481 | 42,286 | 967 | 55 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 867,548,000 | |
Plural: Default plural 33 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,968 | 126,889 | 760,475 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 44% | 5,361 | 38% | 48,795 | 38% | 294,103 |
Translated | 44% | 5,375 | 38% | 48,815 | 38% | 294,242 |
Needs editing | 2% | 301 | 4% | 5,375 | 4% | 33,906 |
Read-only | 1% | 13 | 1% | 17 | 1% | 119 |
Failing checks | 9% | 1,094 | 17% | 22,745 | 18% | 140,694 |
Strings with suggestions | 1% | 35 | 1% | 327 | 1% | 2,020 |
Untranslated strings | 52% | 6,292 | 57% | 72,699 | 56% | 432,327 |
Quick numbers
126 k
Hosted words
11,964
Hosted strings
44%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
−50%
Contributors
—
![]() New strings to translate |
4 new strings to translate appeared to the translation.
3 hours ago
|
![]() Resource update |
The "
website/common/locales/en/content.json " file was changed.
3 hours ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() New string added |
|
![]() New strings to translate |
15 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
The "
website/common/locales/en/questsContent.json " file was changed.
2 days ago
|
![]() String updated in the repository |
|