| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
52% | 4,395 | 66,153 | 399,263 | 4,120 | 938 | 32 | 9 | |
|
|
|||||||||
| Habitica Android | 29% | 1,199 | 8,328 | 48,166 | 1,186 | 28 | 3 | 3 | |
|
|
|||||||||
| Habitica iOS | 30% | 1,025 | 7,918 | 44,873 | 1,009 | 35 | 1 | 3 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,445 | 132,267 | 792,089 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 46% | 5,810 | 37% | 49,846 | 37% | 299,638 |
| Translated | 46% | 5,826 | 37% | 49,868 | 37% | 299,787 |
| Needs editing | 2% | 304 | 5% | 6,960 | 5% | 43,236 |
| Read-only | 1% | 15 | 1% | 19 | 1% | 129 |
| Failing checks | 8% | 1,001 | 16% | 22,232 | 17% | 137,327 |
| Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
| Untranslated strings | 50% | 6,315 | 57% | 75,439 | 56% | 449,066 |
Quick numbers
132 k
Hosted words
12,445
Hosted strings
46%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+50%
Contributors
−100%
None
New string to translate Habitica / Subscriber — Hebrew |
1 new string to translate appeared in the translation.
3 days ago
|
None
Resource update Habitica / Subscriber — Hebrew |
The "
website/common/locales/en/subscriber.json" file was changed.
3 days ago
|
None
String updated in the repository Habitica / Subscriber — Hebrew |
|
None
New string to translate |
1 new string to translate appeared in the translation.
3 days ago
|
None
Resource update |
The "
website/common/locales/en/gear.json" file was changed.
3 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
New strings to translate |
2 new strings to translate appeared to the translation.
12 days ago
|
|
Resource update |
The "
website/common/locales/en/groups.json" file was changed.
12 days ago
|
None