| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
51% | 4,540 | 68,285 | 412,082 | 4,251 | 952 | 32 | 9 | |
|
|
|||||||||
| Habitica Android | 28% | 1,254 | 8,672 | 50,178 | 1,241 | 28 | 3 | 3 | |
|
|
|||||||||
| Habitica iOS | 29% | 1,056 | 8,166 | 46,262 | 1,033 | 41 | 1 | 3 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,651 | 134,445 | 805,099 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 45% | 5,782 | 36% | 49,297 | 36% | 296,421 |
| Translated | 45% | 5,801 | 36% | 49,322 | 36% | 296,577 |
| Needs editing | 2% | 325 | 5% | 7,333 | 5% | 45,489 |
| Read-only | 1% | 18 | 1% | 22 | 1% | 136 |
| Failing checks | 8% | 1,021 | 16% | 22,488 | 17% | 138,904 |
| Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
| Untranslated strings | 51% | 6,525 | 57% | 77,790 | 57% | 463,033 |
Quick numbers
134 k
Hosted words
12,651
Hosted strings
45%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+50%
Contributors
−100%
None
New strings to translate |
2 new strings to translate appeared to the translation.
23 hours ago
|
None
Resource update |
The "
website/common/locales/en/backgrounds.json" file was changed.
23 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
20 new strings to translate appeared to the translation.
3 days ago
|
None
Resource update |
The "
website/common/locales/en/questsContent.json" file was changed.
3 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None