Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
54% | 4,112 | 60,519 | 365,748 | 3,850 | 949 | 32 | 9 | |
|
|||||||||
Habitica Android | 30% | 1,177 | 8,071 | 46,714 | 1,165 | 27 | 3 | 3 | |
|
|||||||||
Habitica iOS | 32% | 952 | 7,408 | 41,839 | 938 | 33 | 1 | 3 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 867,548,000 | |
Plural: Default plural 33 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,039 | 127,458 | 763,891 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 20 |
Waiting for review | 47% | 5,784 | 40% | 51,440 | 40% | 309,452 |
Translated | 48% | 5,798 | 40% | 51,460 | 40% | 309,590 |
Needs editing | 2% | 288 | 4% | 5,244 | 4% | 33,078 |
Read-only | 1% | 13 | 1% | 17 | 1% | 118 |
Failing checks | 8% | 1,009 | 17% | 22,113 | 17% | 136,856 |
Strings with suggestions | 1% | 36 | 1% | 307 | 1% | 1,901 |
Untranslated strings | 49% | 5,953 | 55% | 70,754 | 55% | 421,223 |
Quick numbers
127 k
Hosted words
12,039
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+2%
Translated
+1%
−50%
Contributors
—
![]() New strings to translate |
9 new strings to translate appeared to the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() Resource update |
The "
Habitica/res/values/strings.xml " file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|