| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 25% | 7,449 | 103,857 | 625,208 | 7,448 | 4 | 0 | 5 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,005 | 116,792 | 701,202 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 2,547 | 10% | 12,926 | 10% | 75,948 |
| Translated | 25% | 2,556 | 11% | 12,935 | 10% | 75,994 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 18 |
| Read-only | 1% | 9 | 1% | 9 | 1% | 46 |
| Failing checks | 1% | 4 | 1% | 50 | 1% | 274 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 7,448 | 88% | 103,853 | 89% | 625,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+12%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
10/22/2026
|
|
Marked for edit |
|
|
Translation completed |
Translation completed
10/22/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|