| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 20% | 7,909 | 106,230 | 638,879 | 7,908 | 1 | 0 | 5 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,989 | 116,624 | 700,233 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 2,071 | 8% | 10,385 | 8% | 61,308 |
| Translated | 20% | 2,080 | 8% | 10,394 | 8% | 61,354 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 19 |
| Read-only | 1% | 9 | 1% | 9 | 1% | 46 |
| Failing checks | 1% | 1 | 1% | 8 | 1% | 45 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 7,908 | 91% | 106,228 | 91% | 638,860 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
+15%
Translated
+5%
+25%
Contributors
+100%
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|