| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
63% | 3,392 | 52,359 | 316,211 | 3,093 | 1,731 | 223 | 17 | |
|
|
|||||||||
| Habitica Android | 47% | 894 | 7,240 | 41,936 | 894 | 41 | 2 | 0 | |
|
|
|||||||||
| Habitica iOS | 9% | 1,307 | 8,741 | 49,752 | 1,306 | 1 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 1,293,287,110 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,331 | 131,007 | 784,440 | |||
| Approved | 1% | 215 | 1% | 1,049 | 1% | 6,106 |
| Waiting for review | 52% | 6,510 | 46% | 61,601 | 47% | 370,318 |
| Translated | 54% | 6,738 | 47% | 62,667 | 48% | 376,541 |
| Needs editing | 2% | 300 | 5% | 7,491 | 5% | 46,915 |
| Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
| Failing checks | 14% | 1,773 | 29% | 38,659 | 30% | 236,781 |
| Strings with suggestions | 1% | 226 | 1% | 2,073 | 1% | 12,849 |
| Untranslated strings | 42% | 5,293 | 46% | 60,849 | 46% | 360,984 |
Quick numbers
131 k
Hosted words
12,331
Hosted strings
54%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
+1%
—
Contributors
+25%
None
New string to translate |
1 new string to translate appeared in the translation.
19 hours ago
|
None
Resource update |
The "
website/common/locales/en/front.json" file was changed.
19 hours ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None