Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
92% | 634 | 11,507 | 68,908 | 586 | 51 | 96 | 15 | |
|
|||||||||
Habitica Android | 95% | 81 | 766 | 4,441 | 76 | 8 | 114 | 9 | |
|
|||||||||
Habitica iOS | 94% | 78 | 911 | 5,246 | 49 | 29 | 12 | 5 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 19,584,115,118 | |
Plural: Default plural 40 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,174 | 129,215 | 774,048 | |||
Approved | 2% | 342 | 2% | 3,181 | 2% | 19,132 |
Waiting for review | 90% | 11,023 | 87% | 112,829 | 87% | 676,179 |
Translated | 93% | 11,381 | 89% | 116,031 | 89% | 695,453 |
Needs editing | 1% | 82 | 1% | 1,688 | 1% | 10,583 |
Read-only | 1% | 16 | 1% | 21 | 1% | 142 |
Failing checks | 1% | 88 | 1% | 1,960 | 1% | 12,264 |
Strings with suggestions | 1% | 222 | 2% | 3,023 | 2% | 17,666 |
Untranslated strings | 5% | 711 | 8% | 11,496 | 8% | 68,012 |
Quick numbers
129 k
Hosted words
12,174
Hosted strings
93%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
−25%
![]() Marked for edit |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Marked for edit |
|
![]() Suggestion added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() New translation |
|