| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
69% | 2,813 | 49,754 | 301,326 | 2,319 | 704 | 73 | 5 | |
|
|
|||||||||
| Habitica Android | 51% | 847 | 6,289 | 35,931 | 835 | 26 | 5 | 0 | |
|
|
|||||||||
| Habitica iOS | 66% | 500 | 4,312 | 24,006 | 491 | 9 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,749,688,333 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,494 | 133,001 | 796,336 | |||
| Approved | 1% | 6 | 1% | 117 | 1% | 697 |
| Waiting for review | 66% | 8,312 | 54% | 72,509 | 54% | 434,252 |
| Translated | 66% | 8,334 | 54% | 72,646 | 54% | 435,073 |
| Needs editing | 4% | 515 | 10% | 13,964 | 10% | 85,502 |
| Read-only | 1% | 16 | 1% | 20 | 1% | 124 |
| Failing checks | 5% | 739 | 16% | 21,339 | 16% | 130,504 |
| Strings with suggestions | 1% | 78 | 1% | 727 | 1% | 4,547 |
| Untranslated strings | 29% | 3,645 | 34% | 46,391 | 34% | 275,761 |
Quick numbers
Trends of last 30 days
None
New string added |
|
None
New string added |
|
|
Translation changed Habitica / Front — Portuguese |
|
|
Translation changed Habitica / Front — Portuguese |
|
|
Translation changed Habitica / Front — Portuguese |
|
|
New contributor Habitica / Front — Portuguese |
New contributor
5 days ago
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None