Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
71% | 2,622 | 43,358 | 264,020 | 2,420 | 495 | 71 | 5 | |
|
|||||||||
Habitica Android | 53% | 802 | 5,978 | 34,015 | 796 | 20 | 5 | 0 | |
|
|||||||||
Habitica iOS
|
24% | 1,090 | 7,774 | 43,868 | 1,089 | 2 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,749,688,333 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,242 | 130,227 | 780,241 | |||
Approved | 1% | 6 | 1% | 117 | 1% | 697 |
Waiting for review | 62% | 7,709 | 55% | 72,983 | 55% | 437,524 |
Translated | 63% | 7,728 | 56% | 73,117 | 56% | 438,338 |
Needs editing | 1% | 209 | 3% | 5,177 | 4% | 33,403 |
Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
Failing checks | 4% | 517 | 10% | 13,840 | 11% | 86,477 |
Strings with suggestions | 1% | 76 | 1% | 716 | 1% | 4,559 |
Untranslated strings | 35% | 4,305 | 39% | 51,933 | 39% | 308,500 |
Quick numbers
130 k
Hosted words
12,242
Hosted strings
63%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
+25%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|