| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
69% | 2,814 | 49,842 | 301,839 | 2,317 | 642 | 73 | 5 | |
|
|
|||||||||
| Habitica Android | 51% | 858 | 6,326 | 36,123 | 846 | 27 | 5 | 0 | |
|
|
|||||||||
| Habitica iOS | 66% | 500 | 4,312 | 24,006 | 491 | 9 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,749,688,333 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,492 | 132,999 | 796,324 | |||
| Approved | 1% | 6 | 1% | 117 | 1% | 697 |
| Waiting for review | 66% | 8,298 | 54% | 72,382 | 54% | 433,535 |
| Translated | 66% | 8,320 | 54% | 72,519 | 54% | 434,356 |
| Needs editing | 4% | 518 | 10% | 14,054 | 10% | 86,027 |
| Read-only | 1% | 16 | 1% | 20 | 1% | 124 |
| Failing checks | 5% | 678 | 15% | 19,960 | 15% | 121,595 |
| Strings with suggestions | 1% | 78 | 1% | 727 | 1% | 4,547 |
| Untranslated strings | 29% | 3,654 | 34% | 46,426 | 34% | 275,941 |
Quick numbers
132 k
Hosted words
12,491
Hosted strings
66%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+88%
Contributors
−100%
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|