Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
71% | 2,540 | 42,839 | 260,608 | 2,340 | 506 | 74 | 5 | |
|
|||||||||
Habitica Android
|
49% | 859 | 6,327 | 36,473 | 838 | 45 | 26 | 0 | |
|
|||||||||
Habitica iOS | 23% | 1,080 | 7,631 | 42,898 | 1,080 | 1 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,749,688,333 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,092 | 128,594 | 770,476 | |||
Approved | 1% | 6 | 1% | 117 | 1% | 697 |
Waiting for review | 62% | 7,595 | 55% | 71,664 | 55% | 429,686 |
Translated | 62% | 7,613 | 55% | 71,797 | 55% | 430,497 |
Needs editing | 1% | 221 | 4% | 5,842 | 4% | 37,134 |
Read-only | 1% | 12 | 1% | 16 | 1% | 114 |
Failing checks | 4% | 552 | 12% | 16,200 | 13% | 100,517 |
Strings with suggestions | 1% | 100 | 1% | 812 | 1% | 5,081 |
Untranslated strings | 35% | 4,258 | 39% | 50,955 | 39% | 302,845 |
Quick numbers
128 k
Hosted words
12,092
Hosted strings
62%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+25%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|