Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica | 99% | 21 | 549 | 3,308 | 20 | 0 | 17 | 10 | |
|
|||||||||
Habitica Android | 0 | 0 | 0 | 0 | 3 | 42 | 13 | ||
|
|||||||||
Habitica iOS | 98% | 17 | 104 | 616 | 0 | 3 | 9 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 27,861,150,681 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,898 | 121,883 | 730,777 | |||
Approved | 66% | 7,928 | 67% | 82,063 | 67% | 494,417 |
Waiting for review | 32% | 3,922 | 32% | 39,153 | 31% | 232,347 |
Translated | 99% | 11,860 | 99% | 121,230 | 99% | 726,853 |
Needs editing | 1% | 18 | 1% | 135 | 1% | 799 |
Read-only | 1% | 10 | 1% | 14 | 1% | 89 |
Failing checks | 1% | 6 | 1% | 79 | 1% | 490 |
Strings with suggestions | 1% | 68 | 1% | 518 | 1% | 2,934 |
Untranslated strings | 1% | 20 | 1% | 518 | 1% | 3,125 |
Quick numbers
121 k
Hosted words
11,886
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+25%
Contributors
−33%
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|
Zoufasse
New translation |
|