| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 60% | 3,817 | 58,191 | 349,540 | 3,487 | 619 | 48 | 11 | |
| Habitica Android | 23% | 1,696 | 10,619 | 60,959 | 1,682 | 52 | 1 | 0 | |
| Habitica iOS | 28% | 1,487 | 9,779 | 55,444 | 1,473 | 5 | 9 | 0 | |
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,097 | 137,535 | 819,545 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 20 |
| Waiting for review | 48% | 6,392 | 43% | 59,486 | 43% | 356,977 |
| Translated | 48% | 6,411 | 43% | 59,512 | 43% | 357,132 |
| Needs editing | 2% | 358 | 6% | 9,522 | 7% | 57,958 |
| Read-only | 1% | 18 | 1% | 23 | 1% | 135 |
| Failing checks | 5% | 676 | 10% | 14,857 | 11% | 90,571 |
| Strings with suggestions | 1% | 56 | 1% | 568 | 1% | 3,423 |
| Untranslated strings | 48% | 6,328 | 49% | 68,501 | 49% | 404,455 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
10/17/2026
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|