| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 68% | 2,986 | 47,899 | 288,795 | 2,735 | 2,247 | 80 | 2 | |
| Habitica Android | 95% | 105 | 796 | 4,841 | 58 | 43 | 11 | 5 | |
| Habitica iOS | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,909 | 136,584 | 813,817 | |||
| Approved | 6% | 877 | 3% | 4,276 | 2% | 24,379 |
| Waiting for review | 69% | 8,924 | 61% | 83,591 | 60% | 495,675 |
| Translated | 76% | 9,819 | 64% | 87,890 | 63% | 520,189 |
| Needs editing | 2% | 298 | 4% | 6,403 | 4% | 39,123 |
| Read-only | 1% | 18 | 1% | 23 | 1% | 135 |
| Failing checks | 17% | 2,290 | 27% | 37,703 | 28% | 228,228 |
| Strings with suggestions | 1% | 91 | 1% | 1,993 | 1% | 11,358 |
| Untranslated strings | 21% | 2,792 | 30% | 42,291 | 31% | 254,505 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+20%
Contributors
+100%
|
Changes committed |
Changes committed
09/11/2026
|
|
Changes committed |
Changes committed
09/11/2026
|
|
Changes committed |
Changes committed
09/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|