| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 2 | 0 | 2 | 2 |
| Consecutive duplicated words | 6 | 1 | 5 | 2 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 34 | 3 | 31 | 7 |
| Mismatched question mark | 2 | 0 | 2 | 0 |
| Trailing space | 2 | 0 | 2 | 0 |
| Mismatched full stop | 133 | 6 | 127 | 90 |
| Inconsistent | 6 | 1 | 5 | 4 |
| Mismatching line breaks | 3 | 0 | 3 | 0 |
| Unchanged translation | 2,182 | 3 | 2,179 | 2,178 |
| Has been translated | 323 | 3 | 320 | 0 |
| XML syntax | 1 | 0 | 1 | 0 |
| XML markup | 10 | 0 | 10 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.