| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 6 | 1 | 5 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 1 |
| Mismatched exclamation mark | 40 | 3 | 37 | 6 |
| Mismatched question mark | 4 | 0 | 4 | 1 |
| Mismatched full stop | 128 | 5 | 123 | 85 |
| Inconsistent | 6 | 2 | 4 | 4 |
| Java format | 2 | 0 | 2 | 0 |
| Mismatching line breaks | 3 | 0 | 3 | 1 |
| Unchanged translation | 2,131 | 3 | 2,128 | 2,127 |
| Has been translated | 334 | 3 | 331 | 0 |
| XML markup | 5 | 0 | 5 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.