| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 6 | 1 | 5 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 1 |
| Mismatched exclamation mark | 43 | 3 | 40 | 7 |
| Mismatched question mark | 5 | 0 | 5 | 1 |
| Trailing space | 2 | 0 | 2 | 0 |
| Mismatched full stop | 133 | 5 | 128 | 86 |
| Inconsistent | 6 | 2 | 4 | 4 |
| Java format | 2 | 0 | 2 | 0 |
| Mismatching line breaks | 3 | 0 | 3 | 1 |
| Unchanged translation | 2,139 | 3 | 2,136 | 2,135 |
| Has been translated | 345 | 3 | 342 | 0 |
| XML markup | 5 | 0 | 5 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.