Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 12 | 0 | 12 | 11 |
Consecutive duplicated words | 6 | 1 | 5 | 2 |
Mismatched colon | 2 | 1 | 1 | 1 |
Mismatched ellipsis | 1 | 0 | 1 | 0 |
Mismatched exclamation mark | 40 | 5 | 35 | 16 |
Mismatched question mark | 2 | 0 | 2 | 1 |
Mismatched full stop | 131 | 4 | 127 | 102 |
Inconsistent | 6 | 1 | 5 | 4 |
Java format | 7 | 0 | 7 | 0 |
Mismatching line breaks | 6 | 0 | 6 | 2 |
Unchanged translation | 2,289 | 2 | 2,287 | 2,286 |
Has been translated | 281 | 2 | 279 | 0 |
XML markup | 10 | 0 | 10 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.