Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Habitica Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Habitica iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 1,244,342,978 | |
Plural: Default plural 40 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,130 | 128,341 | 769,438 | |||
Approved | 75% | 9,158 | 86% | 110,580 | 86% | 668,154 |
Waiting for review | 24% | 2,960 | 13% | 17,744 | 13% | 101,165 |
Translated | 100% | 12,130 | 100% | 128,341 | 100% | 769,438 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 12 | 1% | 17 | 1% | 119 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
128 k
Hosted words
12,130
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+32%
—
Contributors
—
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|