| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
85% | 1,328 | 19,410 | 118,261 | 1,019 | 323 | 39 | 4 | |
|
|
|||||||||
| Habitica Android | 10% | 1,526 | 9,663 | 55,690 | 1,525 | 11 | 73 | 0 | |
|
|
|||||||||
| Habitica iOS | 16% | 1,216 | 8,405 | 47,770 | 1,216 | 1 | 8 | 0 | |
|
|
|||||||||
Overview
| Language code | es_419 | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,361 | 131,068 | 784,823 | |||
| Approved | 6% | 790 | 2% | 3,046 | 2% | 17,782 |
| Waiting for review | 60% | 7,488 | 69% | 90,527 | 69% | 545,203 |
| Translated | 67% | 8,291 | 71% | 93,590 | 71% | 563,102 |
| Needs editing | 2% | 310 | 5% | 6,639 | 5% | 41,119 |
| Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
| Failing checks | 2% | 335 | 5% | 7,071 | 5% | 43,704 |
| Strings with suggestions | 1% | 120 | 1% | 1,223 | 1% | 7,184 |
| Untranslated strings | 30% | 3,760 | 23% | 30,839 | 23% | 180,602 |
Quick numbers
131 k
Hosted words
12,361
Hosted strings
67%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−33%
None
New strings to translate |
3 new strings to translate appeared to the translation.
2 days ago
|
None
Resource update |
The "
HabitRPG/Strings/Base.lproj/Mainstrings.strings" file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Found duplicated string |
Found duplicated string
2 days ago
|
None
Found duplicated string |
Found duplicated string
2 days ago
|
None
Found duplicated string |
Found duplicated string
2 days ago
|
None
Found duplicated string |
Found duplicated string
2 days ago
|
None
Found duplicated string |
Found duplicated string
2 days ago
|
None