| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
|
|
|||||||||
| Habitica Android | 97% | 40 | 346 | 1,965 | 35 | 5 | 43 | 0 | |
|
|
|||||||||
| Habitica iOS | 96% | 47 | 542 | 3,152 | 24 | 23 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,682 | 134,528 | 805,625 | |||
| Approved | 1% | 3 | 1% | 37 | 1% | 219 |
| Waiting for review | 99% | 12,573 | 99% | 133,580 | 99% | 800,143 |
| Translated | 99% | 12,595 | 99% | 133,640 | 99% | 800,508 |
| Needs editing | 1% | 28 | 1% | 430 | 1% | 2,572 |
| Read-only | 1% | 19 | 1% | 23 | 1% | 146 |
| Failing checks | 1% | 28 | 1% | 430 | 1% | 2,572 |
| Strings with suggestions | 1% | 44 | 1% | 367 | 1% | 2,076 |
| Untranslated strings | 1% | 59 | 1% | 458 | 1% | 2,545 |
Quick numbers
134 k
Hosted words
12,682
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
−100%
Contributors
+66%
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|