| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
99% | 34 | 643 | 3,801 | 29 | 5 | 0 | 8 | |
|
|
|||||||||
| Habitica Android | 0 | 0 | 0 | 0 | 0 | 43 | 0 | ||
|
|
|||||||||
| Habitica iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,473 | 132,311 | 792,374 | |||
| Approved | 1% | 3 | 1% | 37 | 1% | 219 |
| Waiting for review | 99% | 12,420 | 99% | 131,611 | 99% | 788,215 |
| Translated | 99% | 12,439 | 99% | 131,668 | 99% | 788,573 |
| Needs editing | 1% | 5 | 1% | 135 | 1% | 800 |
| Read-only | 1% | 16 | 1% | 20 | 1% | 139 |
| Failing checks | 1% | 5 | 1% | 135 | 1% | 800 |
| Strings with suggestions | 1% | 43 | 1% | 364 | 1% | 2,057 |
| Untranslated strings | 1% | 29 | 1% | 508 | 1% | 3,001 |
Quick numbers
132 k
Hosted words
12,473
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
+50%
Contributors
−50%
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|