| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 64% | 3,416 | 55,879 | 335,993 | 3,032 | 1,336 | 40 | 2 | |
| Habitica Android | 37% | 1,296 | 8,899 | 51,759 | 1,252 | 235 | 54 | 0 | |
| Habitica iOS | 47% | 886 | 7,317 | 41,780 | 833 | 21 | 1 | 1 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,715 | 136,122 | 811,379 | |||
| Approved | 7% | 904 | 3% | 4,937 | 3% | 29,313 |
| Waiting for review | 51% | 6,480 | 44% | 60,438 | 44% | 360,908 |
| Translated | 58% | 7,401 | 48% | 65,397 | 48% | 390,353 |
| Needs editing | 3% | 469 | 8% | 11,451 | 8% | 69,235 |
| Read-only | 1% | 17 | 1% | 22 | 1% | 132 |
| Failing checks | 12% | 1,592 | 18% | 25,825 | 19% | 156,064 |
| Strings with suggestions | 1% | 93 | 1% | 675 | 1% | 3,973 |
| Untranslated strings | 38% | 4,845 | 43% | 59,274 | 43% | 351,791 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
+100%
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
None
Suggestion removed during cleanup |
|
None