Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
99% | 1 | 2 | 10 | 1 | 0 | 26 | 241 | |
|
|||||||||
Habitica Android | 0 | 0 | 0 | 0 | 0 | 9 | 32 | ||
|
|||||||||
Habitica iOS
|
99% | 1 | 7 | 47 | 1 | 0 | 16 | 28 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 126,606,635,982 | |
Plural: Default plural 40 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,402 | 130,544 | 781,992 | |||
Approved | 10% | 1,275 | 4% | 5,899 | 4% | 34,716 |
Waiting for review | 89% | 11,110 | 95% | 124,617 | 95% | 747,095 |
Translated | 99% | 12,400 | 99% | 130,535 | 99% | 781,935 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 15 | 1% | 19 | 1% | 124 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 51 | 1% | 1,105 | 1% | 6,549 |
Untranslated strings | 1% | 2 | 1% | 9 | 1% | 57 |
Quick numbers
130 k
Hosted words
12,402
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|