| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
99% | 1 | 2 | 10 | 1 | 0 | 27 | 241 | |
|
|
|||||||||
| Habitica Android | 0 | 0 | 0 | 0 | 0 | 9 | 32 | ||
|
|
|||||||||
| Habitica iOS | 99% | 2 | 3 | 15 | 2 | 1 | 16 | 28 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 126,606,635,982 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,426 | 130,732 | 782,769 | |||
| Approved | 10% | 1,274 | 4% | 5,889 | 4% | 34,564 |
| Waiting for review | 89% | 11,134 | 95% | 124,819 | 95% | 748,056 |
| Translated | 99% | 12,423 | 99% | 130,727 | 99% | 782,744 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 19 | 1% | 124 |
| Failing checks | 1% | 1 | 1% | 18 | 1% | 94 |
| Strings with suggestions | 1% | 52 | 1% | 1,107 | 1% | 6,559 |
| Untranslated strings | 1% | 3 | 1% | 5 | 1% | 25 |
Quick numbers
130 k
Hosted words
12,426
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
−33%
Contributors
—
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|