| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 1% | 9,354 | 113,343 | 681,090 | 9,354 | 1 | 0 | 1 | |
Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,418 | 115,102 | 691,005 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 55 | 1% | 1,750 | 1% | 9,869 |
| Translated | 1% | 64 | 1% | 1,759 | 1% | 9,915 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 9 | 1% | 9 | 1% | 46 |
| Failing checks | 1% | 1 | 1% | 73 | 1% | 409 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 9,354 | 98% | 113,343 | 98% | 681,090 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/17/2026
|
|
Changes committed |
Changes committed
07/17/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|