| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Habitica | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Habitica Android | 99% | 4 | 29 | 157 | 0 | 4 | 0 | 0 | |
| Habitica iOS | 95% | 94 | 632 | 3,562 | 90 | 1 | 5 | 0 | |
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,892 | 136,880 | 815,469 | |||
| Approved | 10% | 1,355 | 5% | 7,442 | 5% | 44,008 |
| Waiting for review | 88% | 11,422 | 94% | 128,755 | 94% | 767,610 |
| Translated | 99% | 12,794 | 99% | 136,219 | 99% | 811,750 |
| Needs editing | 1% | 8 | 1% | 82 | 1% | 421 |
| Read-only | 1% | 17 | 1% | 22 | 1% | 132 |
| Failing checks | 1% | 5 | 1% | 31 | 1% | 163 |
| Strings with suggestions | 1% | 5 | 1% | 6 | 1% | 119 |
| Untranslated strings | 1% | 90 | 1% | 579 | 1% | 3,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−33%
Contributors
+100%
|
Changes committed |
Changes committed
09/23/2026
|
|
Changes committed |
Changes committed
09/23/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|