Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
84% | 1,337 | 22,231 | 132,660 | 1,305 | 33 | 15 | 0 | |
|
|||||||||
Habitica Android
|
63% | 621 | 4,298 | 24,895 | 572 | 99 | 12 | 0 | |
|
|||||||||
Habitica iOS | 1% | 1,375 | 8,411 | 47,502 | 1,375 | 0 | 2 | 0 | |
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,444,587,800 | |
Plural: Default plural 39 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,964 | 127,221 | 762,485 | |||
Approved | 1% | 2 | 1% | 11 | 1% | 70 |
Waiting for review | 71% | 8,618 | 72% | 92,255 | 72% | 557,252 |
Translated | 72% | 8,631 | 72% | 92,281 | 73% | 557,428 |
Needs editing | 1% | 81 | 1% | 1,240 | 1% | 7,245 |
Read-only | 1% | 11 | 1% | 15 | 1% | 106 |
Failing checks | 1% | 132 | 1% | 1,609 | 1% | 9,350 |
Strings with suggestions | 1% | 29 | 1% | 425 | 1% | 2,574 |
Untranslated strings | 27% | 3,252 | 26% | 33,700 | 25% | 197,812 |
Quick numbers
127 k
Hosted words
11,964
Hosted strings
72%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
+60%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|