Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica
|
89% | 994 | 13,572 | 81,213 | 991 | 4 | 1 | 0 | |
|
|||||||||
Habitica Android
|
67% | 554 | 4,021 | 23,448 | 520 | 78 | 12 | 0 | |
|
|||||||||
Habitica iOS | 16% | 1,198 | 7,962 | 44,925 | 1,198 | 0 | 7 | 0 | |
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,444,587,800 | |
Plural: Default plural 39 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,271 | 130,631 | 782,560 | |||
Approved | 1% | 2 | 1% | 11 | 1% | 70 |
Waiting for review | 77% | 9,510 | 80% | 105,048 | 80% | 632,787 |
Translated | 77% | 9,525 | 80% | 105,076 | 80% | 632,974 |
Needs editing | 1% | 37 | 1% | 565 | 1% | 3,279 |
Read-only | 1% | 13 | 1% | 17 | 1% | 117 |
Failing checks | 1% | 82 | 1% | 905 | 1% | 5,239 |
Strings with suggestions | 1% | 20 | 1% | 226 | 1% | 1,292 |
Untranslated strings | 22% | 2,709 | 19% | 24,990 | 18% | 146,307 |
Quick numbers
130 k
Hosted words
12,271
Hosted strings
77%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
+2%
Translated
−1%
+60%
Contributors
−100%
![]() Committed changes |
Committed changes
21 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|