Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backgrounds | 769 | 41 | 728 | 728 |
Challenge | 21 | 1 | 20 | 20 |
Character | 119 | 32 | 87 | 87 |
Communityguidelines | 48 | 2 | 46 | 46 |
Content | 407 | 129 | 278 | 278 |
Contrib | 42 | 19 | 23 | 22 |
Defaulttasks | 9 | 1 | 8 | 8 |
Front | 294 | 38 | 256 | 255 |
Gear | 8,578 | 57 | 8,521 | 8,516 |
Generic | 230 | 5 | 225 | 225 |
Groups | 1,023 | 10 | 1,013 | 1,012 |
Limited | 369 | 15 | 354 | 351 |
Loginincentives | 21 | 0 | 21 | 21 |
Messages | 24 | 0 | 24 | 24 |
Noscript | 1 | 0 | 1 | 1 |
Npc | 331 | 53 | 278 | 278 |
Overview | 3 | 0 | 3 | 3 |
Pets | 141 | 34 | 107 | 107 |
Quests | 116 | 7 | 109 | 109 |
Questscontent | 3,210 | 58 | 3,152 | 3,152 |
Rebirth | 5 | 0 | 5 | 5 |
Settings | 199 | 17 | 182 | 182 |
Spells | 47 | 3 | 44 | 43 |
Subscriber | 382 | 10 | 372 | 371 |
Tasks | 76 | 7 | 69 | 69 |
Check details
Source and translation are identical