Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 2 | 0 | 2 | 2 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 3 | 3 | 0 | 0 |
Danish | 2 | 2 | 0 | 0 |
German | 4 | 4 | 0 | 0 |
English (Pirate) (en@pirate) | 31 | 31 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Latin America) | 1 | 1 | 0 | 0 |
Filipino | 8 | 8 | 0 | 0 |
Hindi | 2 | 0 | 2 | 2 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 3 | 3 | 0 | 0 |
Indonesian | 8 | 0 | 8 | 8 |
Italian | 1 | 1 | 0 | 0 |
Korean | 2 | 2 | 0 | 0 |
Latin | 2 | 0 | 2 | 2 |
Latvian | 1 | 0 | 1 | 0 |
Norwegian Bokmål | 6 | 6 | 0 | 0 |
Dutch | 3 | 3 | 0 | 0 |
Polish | 3 | 3 | 0 | 0 |
Portuguese | 2 | 0 | 2 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 58 | 0 | 58 | 58 |
Slovak | 37 | 0 | 37 | 37 |
Serbian | 43 | 0 | 43 | 43 |
Swedish | 16 | 2 | 14 | 14 |
Turkish | 2 | 2 | 0 | 0 |
Ukrainian | 2 | 2 | 0 | 0 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 2 | 2 | 0 | 0 |
Check details
Source and translation are identical