Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Acholi | 14 | 0 | 14 | 14 |
Afrikaans | 4 | 0 | 4 | 4 |
Arabic | 3 | 0 | 3 | 3 |
Belarusian | 14 | 0 | 14 | 14 |
Bengali | 14 | 0 | 14 | 14 |
Esperanto | 13 | 0 | 13 | 13 |
Estonian | 13 | 0 | 13 | 13 |
Filipino | 11 | 1 | 10 | 10 |
Frisian | 14 | 0 | 14 | 14 |
Irish | 14 | 0 | 14 | 14 |
Galician | 3 | 0 | 3 | 3 |
Hawaiian | 14 | 0 | 14 | 14 |
Icelandic | 14 | 0 | 14 | 14 |
Lojban | 12 | 0 | 12 | 12 |
Javanese | 10 | 0 | 10 | 10 |
Kurdish (ku_IQ) | 14 | 0 | 14 | 14 |
Lingala | 14 | 0 | 14 | 14 |
Latvian | 14 | 0 | 14 | 14 |
Macedonian | 14 | 0 | 14 | 14 |
Malayalam | 14 | 0 | 14 | 14 |
Mongolian | 14 | 0 | 14 | 14 |
Marathi | 14 | 0 | 14 | 14 |
Dutch | 1 | 1 | 0 | 0 |
Norwegian Nynorsk | 14 | 0 | 14 | 14 |
Scots | 1 | 0 | 1 | 1 |
Sinhala | 14 | 0 | 14 | 14 |
Serbian | 8 | 0 | 8 | 8 |
Sundanese | 14 | 0 | 14 | 14 |
Swahili | 14 | 0 | 14 | 14 |
Tamil | 14 | 0 | 14 | 14 |
Thai | 1 | 0 | 1 | 1 |
Klingon | 14 | 0 | 14 | 14 |
Urdu (Pakistan) | 14 | 0 | 14 | 14 |
Chinese (Hong Kong) | 10 | 0 | 10 | 10 |
Check details
Source and translation are identical