Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 213 | 9 | 204 | 204 |
Backgrounds | 12,851 | 116 | 12,735 | 12,735 |
Challenge | 2,327 | 45 | 2,282 | 2,282 |
Character | 5,030 | 40 | 4,990 | 4,989 |
Communityguidelines | 3,577 | 2 | 3,575 | 3,575 |
Content | 9,943 | 179 | 9,764 | 9,764 |
Contrib | 1,374 | 21 | 1,353 | 1,352 |
Death | 297 | 0 | 297 | 297 |
Defaulttasks | 382 | 2 | 380 | 380 |
Faq | 942 | 0 | 942 | 941 |
Front | 498 | 46 | 452 | 452 |
Gear | 81,564 | 64 | 81,500 | 81,489 |
Generic | 6,972 | 7 | 6,965 | 6,963 |
Groups | 13,253 | 18 | 13,235 | 13,208 |
Inventory | 129 | 2 | 127 | 127 |
Limited | 4,284 | 27 | 4,257 | 4,208 |
Loginincentives | 745 | 4 | 741 | 741 |
Messages | 1,691 | 9 | 1,682 | 1,682 |
Noscript | 46 | 0 | 46 | 46 |
Npc | 4,270 | 80 | 4,190 | 4,189 |
Overview | 170 | 1 | 169 | 169 |
Pets | 249 | 76 | 173 | 171 |
Quests | 2,374 | 7 | 2,367 | 2,367 |
Questscontent | 28,332 | 67 | 28,265 | 28,209 |
Rebirth | 316 | 0 | 316 | 316 |
Settings | 5,272 | 56 | 5,216 | 5,186 |
Spells | 1,853 | 9 | 1,844 | 1,810 |
Subscriber | 5,154 | 50 | 5,104 | 5,103 |
Tasks | 3,555 | 67 | 3,488 | 3,467 |
Check details
Source and translation are identical