Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 218 | 9 | 209 | 209 |
Backgrounds | 12,869 | 111 | 12,758 | 12,758 |
Challenge | 2,346 | 45 | 2,301 | 2,301 |
Character | 5,076 | 40 | 5,036 | 5,035 |
Communityguidelines | 3,631 | 2 | 3,629 | 3,629 |
Content | 10,064 | 171 | 9,893 | 9,893 |
Contrib | 1,393 | 21 | 1,372 | 1,371 |
Death | 297 | 0 | 297 | 297 |
Defaulttasks | 384 | 2 | 382 | 382 |
Faq | 952 | 0 | 952 | 951 |
Front | 638 | 44 | 594 | 593 |
Gear | 82,452 | 59 | 82,393 | 82,377 |
Generic | 7,061 | 7 | 7,054 | 7,052 |
Groups | 13,480 | 16 | 13,464 | 13,436 |
Inventory | 134 | 3 | 131 | 131 |
Limited | 4,388 | 27 | 4,361 | 4,311 |
Loginincentives | 768 | 4 | 764 | 764 |
Messages | 1,692 | 9 | 1,683 | 1,683 |
Noscript | 46 | 0 | 46 | 46 |
Npc | 4,345 | 80 | 4,265 | 4,264 |
Overview | 175 | 1 | 174 | 174 |
Pets | 248 | 77 | 171 | 170 |
Quests | 2,376 | 7 | 2,369 | 2,369 |
Questscontent | 28,725 | 64 | 28,661 | 28,661 |
Rebirth | 319 | 0 | 319 | 319 |
Settings | 5,289 | 56 | 5,233 | 5,203 |
Spells | 1,857 | 9 | 1,848 | 1,812 |
Subscriber | 5,282 | 50 | 5,232 | 5,230 |
Tasks | 3,613 | 67 | 3,546 | 3,525 |
Check details
Source and translation are identical