Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Acholi | 6 | 0 | 6 | 6 |
Afrikaans | 3 | 0 | 3 | 3 |
Belarusian | 6 | 0 | 6 | 6 |
Bengali | 5 | 0 | 5 | 5 |
English (Pirate) (en@pirate) | 1 | 0 | 1 | 1 |
Esperanto | 5 | 0 | 5 | 5 |
Estonian | 6 | 0 | 6 | 6 |
Persian | 6 | 0 | 6 | 6 |
Filipino | 11 | 9 | 2 | 2 |
Frisian | 6 | 0 | 6 | 6 |
Irish | 7 | 0 | 7 | 7 |
Galician | 4 | 0 | 4 | 4 |
Hawaiian | 6 | 0 | 6 | 6 |
Icelandic | 1 | 0 | 1 | 1 |
Lojban | 6 | 0 | 6 | 6 |
Javanese | 6 | 0 | 6 | 6 |
Kurdish (ku_IQ) | 6 | 0 | 6 | 6 |
Lingala | 6 | 0 | 6 | 6 |
Lithuanian | 1 | 0 | 1 | 1 |
Macedonian | 3 | 0 | 3 | 3 |
Malayalam | 6 | 0 | 6 | 6 |
Mongolian | 6 | 0 | 6 | 6 |
Marathi | 6 | 0 | 6 | 6 |
Malay | 4 | 0 | 4 | 4 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Norwegian Nynorsk | 6 | 0 | 6 | 6 |
Romanian | 39 | 0 | 39 | 39 |
Scots | 6 | 0 | 6 | 6 |
Sinhala | 5 | 0 | 5 | 5 |
Slovenian | 6 | 0 | 6 | 6 |
Serbian | 2 | 0 | 2 | 2 |
Sundanese | 3 | 0 | 3 | 3 |
Swahili | 6 | 0 | 6 | 6 |
Tamil | 6 | 0 | 6 | 6 |
Thai | 6 | 0 | 6 | 6 |
Klingon | 6 | 0 | 6 | 6 |
Chinese (Hong Kong) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical