Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backgrounds | 768 | 42 | 726 | 726 |
Challenge | 21 | 1 | 20 | 20 |
Character | 119 | 33 | 86 | 86 |
Communityguidelines | 48 | 2 | 46 | 46 |
Content | 414 | 141 | 273 | 273 |
Contrib | 43 | 22 | 21 | 20 |
Defaulttasks | 9 | 1 | 8 | 8 |
Front | 275 | 39 | 236 | 236 |
Gear | 8,577 | 58 | 8,519 | 8,514 |
Generic | 230 | 5 | 225 | 225 |
Groups | 1,016 | 10 | 1,006 | 1,005 |
Limited | 369 | 15 | 354 | 351 |
Loginincentives | 21 | 0 | 21 | 21 |
Messages | 24 | 0 | 24 | 24 |
Noscript | 1 | 0 | 1 | 1 |
Npc | 325 | 54 | 271 | 271 |
Overview | 3 | 0 | 3 | 3 |
Pets | 141 | 38 | 103 | 103 |
Quests | 116 | 7 | 109 | 109 |
Questscontent | 3,201 | 58 | 3,143 | 3,143 |
Rebirth | 5 | 0 | 5 | 5 |
Settings | 199 | 17 | 182 | 182 |
Spells | 47 | 3 | 44 | 43 |
Subscriber | 382 | 11 | 371 | 370 |
Tasks | 76 | 7 | 69 | 69 |
Check details
Source and translation are identical