Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backgrounds | 772 | 44 | 728 | 728 |
Challenge | 21 | 1 | 20 | 20 |
Character | 132 | 31 | 101 | 101 |
Communityguidelines | 56 | 2 | 54 | 54 |
Content | 395 | 113 | 282 | 282 |
Contrib | 47 | 18 | 29 | 29 |
Defaulttasks | 9 | 1 | 8 | 8 |
Front | 321 | 38 | 283 | 282 |
Gear | 8,594 | 45 | 8,549 | 8,544 |
Generic | 232 | 5 | 227 | 227 |
Groups | 1,029 | 10 | 1,019 | 1,018 |
Inventory | 3 | 0 | 3 | 3 |
Limited | 369 | 15 | 354 | 351 |
Loginincentives | 21 | 0 | 21 | 21 |
Messages | 38 | 0 | 38 | 38 |
Noscript | 1 | 0 | 1 | 1 |
Npc | 355 | 47 | 308 | 308 |
Overview | 3 | 0 | 3 | 3 |
Pets | 179 | 30 | 149 | 149 |
Quests | 117 | 7 | 110 | 110 |
Questscontent | 3,569 | 52 | 3,517 | 3,517 |
Rebirth | 5 | 0 | 5 | 5 |
Settings | 205 | 17 | 188 | 188 |
Spells | 51 | 3 | 48 | 47 |
Subscriber | 385 | 8 | 377 | 376 |
Tasks | 122 | 7 | 115 | 115 |
Check details
Source and translation are identical