Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 201 | 0 | 201 | 195 |
Consecutive duplicated words | 279 | 154 | 125 | 107 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 601 | 86 | 515 | 85 |
Mismatched question mark | 43 | 13 | 30 | 3 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 1,078 | 182 | 896 | 342 |
Inconsistent | 142 | 33 | 109 | 72 |
Java format | 35 | 1 | 34 | 17 |
Long untranslated | 967 | 0 | 967 | 967 |
Multiple failing checks | 4,293 | 38 | 4,255 | 4,255 |
Mismatching line breaks | 257 | 140 | 117 | 55 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 30 | 10 | 20 | 20 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,703 | 653 | 16,050 | 16,038 |
Same plurals | 16 | 16 | 0 | 0 |
Has been translated | 7,324 | 39 | 7,285 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 223 | 3 | 220 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.