Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 1,045 | 49 | 996 | 157 |
Habitica Android | 89 | 4 | 85 | 45 |
Habitica iOS | 12 | 0 | 12 | 2 |
Check details
Source and translation do not both end with an exclamation mark
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 1,045 | 49 | 996 | 157 |
Habitica Android | 89 | 4 | 85 | 45 |
Habitica iOS | 12 | 0 | 12 | 2 |
Source and translation do not both end with an exclamation mark