Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,682 | 13 | 4,669 | 0 |
Habitica Android | 1,643 | 7 | 1,636 | 0 |
Habitica iOS | 818 | 0 | 818 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,682 | 13 | 4,669 | 0 |
Habitica Android | 1,643 | 7 | 1,636 | 0 |
Habitica iOS | 818 | 0 | 818 | 0 |
This string has been translated in the past