Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 2,159 | 123 | 2,036 | 904 |
Habitica Android | 118 | 14 | 104 | 84 |
Habitica iOS | 19 | 6 | 13 | 3 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 2,159 | 123 | 2,036 | 904 |
Habitica Android | 118 | 14 | 104 | 84 |
Habitica iOS | 19 | 6 | 13 | 3 |
Source and translation do not both end with a full stop