Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 5,289 | 40 | 5,249 | 5,249 |
Habitica Android | 539 | 1 | 538 | 538 |
Habitica iOS | 19 | 1 | 18 | 18 |
Check details
The translations in several languages have failing checks
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 5,289 | 40 | 5,249 | 5,249 |
Habitica Android | 539 | 1 | 538 | 538 |
Habitica iOS | 19 | 1 | 18 | 18 |
The translations in several languages have failing checks