Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 201 | 0 | 201 | 195 |
Consecutive duplicated words | 279 | 154 | 125 | 107 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 14 | 11 | 3 | 3 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 600 | 86 | 514 | 89 |
Mismatched question mark | 43 | 13 | 30 | 3 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 1,076 | 182 | 894 | 346 |
Inconsistent | 142 | 33 | 109 | 72 |
Java format | 35 | 1 | 34 | 17 |
Long untranslated | 968 | 0 | 968 | 968 |
Multiple failing checks | 4,297 | 38 | 4,259 | 4,259 |
Mismatching line breaks | 257 | 140 | 117 | 55 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 30 | 10 | 20 | 20 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,703 | 649 | 16,054 | 16,042 |
Same plurals | 16 | 16 | 0 | 0 |
Has been translated | 7,382 | 60 | 7,322 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 223 | 3 | 220 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.