Check Total Dismissed Active Translated
Double space 232 0 232 226
Consecutive duplicated words 271 143 128 105
Ellipsis 123 6 117 117
Mismatched colon 4 1 3 3
Mismatched ellipsis 9 3 6 2
Mismatched exclamation mark 557 59 498 99
Mismatched question mark 47 10 37 4
Trailing space 4 0 4 0
Mismatched full stop 1,036 149 887 354
Inconsistent 158 27 131 77
Java format 76 1 75 33
Long untranslated 914 0 914 914
Multiple failing checks 4,320 31 4,289 4,289
Mismatching line breaks 236 137 99 49
Unpluralised 8 0 8 8
Missing plurals 28 13 15 15
Punctuation spacing 3 3 0 0
Unchanged translation 17,318 609 16,709 16,697
Same plurals 10 10 0 0
Has been translated 7,344 89 7,255 0
Multiple unnamed variables 9 0 9 9
XML syntax 7 0 7 3
XML markup 204 3 201 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.