Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 202 | 0 | 202 | 196 |
Consecutive duplicated words | 271 | 148 | 123 | 105 |
Ellipsis | 126 | 6 | 120 | 120 |
Mismatched colon | 5 | 3 | 2 | 2 |
Mismatched ellipsis | 8 | 3 | 5 | 2 |
Mismatched exclamation mark | 595 | 57 | 538 | 87 |
Mismatched question mark | 44 | 10 | 34 | 3 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 1,060 | 154 | 906 | 341 |
Inconsistent | 156 | 29 | 127 | 75 |
Java format | 76 | 1 | 75 | 33 |
Long untranslated | 1,066 | 0 | 1,066 | 1,066 |
Multiple failing checks | 4,271 | 30 | 4,241 | 4,241 |
Mismatching line breaks | 267 | 138 | 129 | 49 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 28 | 13 | 15 | 15 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,768 | 636 | 16,132 | 16,120 |
Same plurals | 10 | 10 | 0 | 0 |
Has been translated | 7,477 | 86 | 7,391 | 0 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
XML syntax | 6 | 0 | 6 | 3 |
XML markup | 243 | 2 | 241 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.