| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 12 | 0 | 12 | 12 |
| Consecutive duplicated words | 277 | 167 | 110 | 91 |
| Ellipsis | 129 | 6 | 123 | 123 |
| Mismatched colon | 13 | 11 | 2 | 2 |
| Mismatched ellipsis | 8 | 4 | 4 | 4 |
| Mismatched exclamation mark | 585 | 87 | 498 | 70 |
| Mismatched question mark | 61 | 15 | 46 | 2 |
| Trailing space | 30 | 0 | 30 | 0 |
| Mismatched full stop | 1,018 | 191 | 827 | 250 |
| Inconsistent | 126 | 40 | 86 | 61 |
| Java format | 23 | 0 | 23 | 12 |
| Long untranslated | 682 | 0 | 682 | 682 |
| Multiple failing checks | 4,127 | 35 | 4,092 | 4,092 |
| Mismatching line breaks | 251 | 137 | 114 | 50 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Missing plurals | 22 | 14 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 16,185 | 710 | 15,475 | 15,463 |
| Same plurals | 26 | 26 | 0 | 0 |
| Has been translated | 7,518 | 11 | 7,507 | 0 |
| Multiple unnamed variables | 1 | 0 | 1 | 1 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 144 | 3 | 141 | 13 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.