Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 275 | 153 | 122 | 104 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 9 | 4 | 5 | 5 |
Mismatched exclamation mark | 721 | 83 | 638 | 82 |
Mismatched question mark | 73 | 13 | 60 | 4 |
Trailing space | 40 | 0 | 40 | 0 |
Mismatched full stop | 1,139 | 183 | 956 | 317 |
Inconsistent | 126 | 36 | 90 | 63 |
Java format | 36 | 1 | 35 | 15 |
Long untranslated | 999 | 0 | 999 | 999 |
Multiple failing checks | 4,176 | 38 | 4,138 | 4,138 |
Mismatching line breaks | 264 | 139 | 125 | 58 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 22 | 11 | 11 | 11 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,616 | 665 | 15,951 | 15,938 |
Same plurals | 21 | 21 | 0 | 0 |
Has been translated | 6,953 | 16 | 6,937 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 7 | 0 | 7 | 4 |
XML markup | 201 | 3 | 198 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.