Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 171 | 0 | 171 | 164 |
Consecutive duplicated words | 283 | 158 | 125 | 106 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 728 | 80 | 648 | 84 |
Mismatched question mark | 65 | 13 | 52 | 3 |
Trailing space | 45 | 0 | 45 | 0 |
Mismatched full stop | 1,166 | 183 | 983 | 333 |
Inconsistent | 130 | 35 | 95 | 65 |
Java format | 34 | 1 | 33 | 16 |
Long untranslated | 1,053 | 0 | 1,053 | 1,053 |
Multiple failing checks | 4,282 | 38 | 4,244 | 4,244 |
Mismatching line breaks | 255 | 140 | 115 | 57 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 30 | 10 | 20 | 20 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,654 | 652 | 16,002 | 15,990 |
Same plurals | 16 | 16 | 0 | 0 |
Has been translated | 7,642 | 18 | 7,624 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 216 | 3 | 213 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.