Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 232 | 0 | 232 | 226 |
Consecutive duplicated words | 275 | 145 | 130 | 107 |
Ellipsis | 123 | 6 | 117 | 117 |
Mismatched colon | 4 | 1 | 3 | 3 |
Mismatched ellipsis | 9 | 3 | 6 | 2 |
Mismatched exclamation mark | 619 | 59 | 560 | 90 |
Mismatched question mark | 47 | 10 | 37 | 4 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 1,099 | 149 | 950 | 350 |
Inconsistent | 158 | 27 | 131 | 77 |
Java format | 75 | 1 | 74 | 33 |
Long untranslated | 1,008 | 0 | 1,008 | 1,008 |
Multiple failing checks | 4,301 | 31 | 4,270 | 4,270 |
Mismatching line breaks | 255 | 137 | 118 | 50 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 28 | 13 | 15 | 15 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 17,214 | 610 | 16,604 | 16,592 |
Same plurals | 10 | 10 | 0 | 0 |
Has been translated | 7,524 | 86 | 7,438 | 0 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
XML syntax | 6 | 0 | 6 | 2 |
XML markup | 209 | 3 | 206 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.