Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 230 | 0 | 230 | 224 |
Consecutive duplicated words | 269 | 145 | 124 | 103 |
Ellipsis | 123 | 6 | 117 | 117 |
Mismatched colon | 4 | 1 | 3 | 3 |
Mismatched ellipsis | 8 | 3 | 5 | 2 |
Mismatched exclamation mark | 629 | 59 | 570 | 93 |
Mismatched question mark | 46 | 10 | 36 | 4 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 1,138 | 151 | 987 | 352 |
Inconsistent | 158 | 27 | 131 | 78 |
Java format | 75 | 1 | 74 | 33 |
Long untranslated | 1,003 | 0 | 1,003 | 1,003 |
Multiple failing checks | 4,299 | 30 | 4,269 | 4,269 |
Mismatching line breaks | 253 | 137 | 116 | 51 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 28 | 13 | 15 | 15 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 17,175 | 615 | 16,560 | 16,548 |
Same plurals | 10 | 10 | 0 | 0 |
Has been translated | 7,601 | 85 | 7,516 | 0 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
XML syntax | 6 | 0 | 6 | 2 |
XML markup | 207 | 3 | 204 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.