Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 201 | 0 | 201 | 195 |
Consecutive duplicated words | 276 | 153 | 123 | 105 |
Ellipsis | 126 | 6 | 120 | 120 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 589 | 86 | 503 | 88 |
Mismatched question mark | 44 | 13 | 31 | 3 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 1,062 | 181 | 881 | 343 |
Inconsistent | 148 | 34 | 114 | 73 |
Java format | 37 | 1 | 36 | 18 |
Long untranslated | 972 | 0 | 972 | 972 |
Multiple failing checks | 4,380 | 39 | 4,341 | 4,341 |
Mismatching line breaks | 262 | 140 | 122 | 54 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 22 | 10 | 12 | 12 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,749 | 647 | 16,102 | 16,090 |
Same plurals | 20 | 20 | 0 | 0 |
Has been translated | 7,565 | 87 | 7,478 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 223 | 3 | 220 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.