Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 163 | 0 | 163 | 156 |
Consecutive duplicated words | 288 | 163 | 125 | 107 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 10 | 4 | 6 | 6 |
Mismatched exclamation mark | 742 | 80 | 662 | 86 |
Mismatched question mark | 76 | 13 | 63 | 3 |
Trailing space | 40 | 0 | 40 | 0 |
Mismatched full stop | 1,172 | 182 | 990 | 336 |
Inconsistent | 126 | 34 | 92 | 65 |
Java format | 36 | 1 | 35 | 15 |
Long untranslated | 994 | 0 | 994 | 994 |
Multiple failing checks | 4,171 | 38 | 4,133 | 4,133 |
Mismatching line breaks | 275 | 140 | 135 | 56 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 29 | 10 | 19 | 19 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,635 | 661 | 15,974 | 15,961 |
Same plurals | 17 | 17 | 0 | 0 |
Has been translated | 7,108 | 20 | 7,088 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 7 | 0 | 7 | 4 |
XML markup | 203 | 3 | 200 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.