Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 203 | 0 | 203 | 196 |
Consecutive duplicated words | 276 | 153 | 123 | 105 |
Ellipsis | 126 | 6 | 120 | 120 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 600 | 85 | 515 | 86 |
Mismatched question mark | 44 | 13 | 31 | 3 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 1,076 | 180 | 896 | 337 |
Inconsistent | 158 | 33 | 125 | 76 |
Java format | 41 | 1 | 40 | 17 |
Long untranslated | 955 | 0 | 955 | 955 |
Multiple failing checks | 4,381 | 31 | 4,350 | 4,350 |
Mismatching line breaks | 265 | 140 | 125 | 52 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 23 | 10 | 13 | 13 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,762 | 647 | 16,115 | 16,103 |
Same plurals | 20 | 20 | 0 | 0 |
Has been translated | 7,791 | 87 | 7,704 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 6 | 0 | 6 | 3 |
XML markup | 237 | 3 | 234 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.