Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 202 | 0 | 202 | 196 |
Consecutive duplicated words | 280 | 156 | 124 | 106 |
Ellipsis | 129 | 6 | 123 | 123 |
Mismatched colon | 13 | 11 | 2 | 2 |
Mismatched ellipsis | 11 | 4 | 7 | 7 |
Mismatched exclamation mark | 582 | 85 | 497 | 85 |
Mismatched question mark | 43 | 13 | 30 | 3 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 1,064 | 184 | 880 | 339 |
Inconsistent | 124 | 34 | 90 | 60 |
Java format | 34 | 1 | 33 | 16 |
Long untranslated | 963 | 0 | 963 | 963 |
Multiple failing checks | 4,289 | 38 | 4,251 | 4,251 |
Mismatching line breaks | 253 | 141 | 112 | 55 |
Unpluralised | 9 | 0 | 9 | 9 |
Missing plurals | 30 | 10 | 20 | 20 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,705 | 653 | 16,052 | 16,040 |
Same plurals | 16 | 16 | 0 | 0 |
Has been translated | 7,224 | 19 | 7,205 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 221 | 3 | 218 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.