| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 19 | 0 | 19 | 0 |
| Czech | 19 | 0 | 19 | 0 |
| Danish | 14 | 0 | 14 | 0 |
| German | 3 | 0 | 3 | 0 |
| Spanish | 3 | 0 | 3 | 0 |
| Spanish (Latin America) | 25 | 0 | 25 | 0 |
| Hebrew | 18 | 0 | 18 | 0 |
| Croatian | 5 | 0 | 5 | 0 |
| Hungarian | 3 | 0 | 3 | 0 |
| Indonesian | 11 | 0 | 11 | 0 |
| Italian | 3 | 0 | 3 | 0 |
| Korean | 13 | 0 | 13 | 0 |
| Dutch | 3 | 0 | 3 | 0 |
| Polish | 3 | 0 | 3 | 0 |
| Portuguese | 18 | 0 | 18 | 0 |
| Portuguese (Brazil) | 3 | 0 | 3 | 0 |
| Romanian | 21 | 0 | 21 | 0 |
| Russian | 3 | 0 | 3 | 0 |
| Slovak | 19 | 0 | 19 | 0 |
| Serbian | 23 | 0 | 23 | 0 |
| Swedish | 17 | 0 | 17 | 0 |
| Turkish | 3 | 0 | 3 | 0 |
| Chinese (Traditional) | 16 | 0 | 16 | 0 |
Check details
This string has been translated in the past