Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 12 | 0 | 12 | 0 |
Backgrounds | 141 | 1 | 140 | 0 |
Challenge | 20 | 0 | 20 | 0 |
Character | 79 | 1 | 78 | 0 |
Communityguidelines | 571 | 1 | 570 | 0 |
Content | 38 | 1 | 37 | 0 |
Contrib | 67 | 0 | 67 | 0 |
Defaulttasks | 26 | 0 | 26 | 0 |
Faq | 139 | 1 | 138 | 0 |
Front | 609 | 0 | 609 | 0 |
Gear | 581 | 2 | 579 | 0 |
Generic | 58 | 1 | 57 | 0 |
Groups | 843 | 0 | 843 | 0 |
Limited | 104 | 1 | 103 | 0 |
Loginincentives | 9 | 0 | 9 | 0 |
Messages | 12 | 0 | 12 | 0 |
Npc | 144 | 0 | 144 | 0 |
Overview | 20 | 0 | 20 | 0 |
Pets | 87 | 3 | 84 | 0 |
Quests | 30 | 0 | 30 | 0 |
Questscontent | 440 | 0 | 440 | 0 |
Rebirth | 6 | 0 | 6 | 0 |
Settings | 323 | 1 | 322 | 0 |
Spells | 4 | 0 | 4 | 0 |
Subscriber | 322 | 0 | 322 | 0 |
Tasks | 20 | 0 | 20 | 0 |
Check details
This string has been translated in the past