| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 19 | 0 | 19 | 0 |
| Czech | 19 | 0 | 19 | 0 |
| Danish | 17 | 0 | 17 | 0 |
| Spanish (Latin America) | 25 | 0 | 25 | 0 |
| Hebrew | 16 | 0 | 16 | 0 |
| Croatian | 18 | 0 | 18 | 0 |
| Indonesian | 8 | 0 | 8 | 0 |
| Italian | 5 | 0 | 5 | 0 |
| Korean | 19 | 0 | 19 | 0 |
| Dutch | 3 | 0 | 3 | 0 |
| Polish | 1 | 0 | 1 | 0 |
| Portuguese | 18 | 0 | 18 | 0 |
| Romanian | 21 | 0 | 21 | 0 |
| Slovak | 19 | 0 | 19 | 0 |
| Serbian | 19 | 0 | 19 | 0 |
| Swedish | 17 | 0 | 17 | 0 |
| Turkish | 4 | 0 | 4 | 0 |
| Chinese (Traditional) | 15 | 0 | 15 | 0 |
Check details
This string has been translated in the past