Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 19 | 0 | 19 | 0 |
Czech | 19 | 0 | 19 | 0 |
Danish | 17 | 0 | 17 | 0 |
English (United Kingdom) | 2 | 0 | 2 | 0 |
Spanish (Latin America) | 25 | 0 | 25 | 0 |
Hebrew | 22 | 0 | 22 | 0 |
Croatian | 19 | 0 | 19 | 0 |
Hungarian | 11 | 0 | 11 | 0 |
Indonesian | 7 | 0 | 7 | 0 |
Italian | 20 | 0 | 20 | 0 |
Japanese | 2 | 0 | 2 | 0 |
Korean | 19 | 0 | 19 | 0 |
Dutch | 30 | 0 | 30 | 0 |
Polish | 19 | 0 | 19 | 0 |
Portuguese | 17 | 0 | 17 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 0 |
Romanian | 21 | 0 | 21 | 0 |
Russian | 2 | 0 | 2 | 0 |
Slovak | 19 | 0 | 19 | 0 |
Serbian | 19 | 0 | 19 | 0 |
Swedish | 19 | 0 | 19 | 0 |
Turkish | 7 | 0 | 7 | 0 |
Ukrainian | 2 | 0 | 2 | 0 |
Chinese (Simplified) | 2 | 0 | 2 | 0 |
Chinese (Traditional) | 20 | 1 | 19 | 0 |
Check details
This string has been translated in the past