Component Total Dismissed Active Translated
Achievements 13 0 13 0
Backgrounds 179 0 179 0
Challenge 31 0 31 0
Character 43 0 43 0
Communityguidelines 742 1 741 0
Content 53 0 53 0
Contrib 59 0 59 0
Defaulttasks 28 0 28 0
Faq 118 10 108 0
Front 147 0 147 0
Gear 610 2 608 0
Generic 33 1 32 0
Groups 973 9 964 0
Limited 107 1 106 0
Loginincentives 15 1 14 0
Messages 16 0 16 0
Npc 166 0 166 0
Overview 29 0 29 0
Pets 107 0 107 0
Quests 35 0 35 0
Questscontent 518 6 512 0
Rebirth 11 0 11 0
Settings 393 1 392 0
Spells 4 0 4 0
Subscriber 382 0 382 0
Tasks 21 0 21 0

Check details

This string has been translated in the past