Component Total Dismissed Active Translated
Achievements 12 0 12 0
Backgrounds 141 1 140 0
Challenge 22 0 22 0
Character 86 1 85 0
Communityguidelines 591 1 590 0
Content 39 1 38 0
Contrib 71 0 71 0
Defaulttasks 26 0 26 0
Faq 142 1 141 0
Front 658 0 658 0
Gear 582 2 580 0
Generic 61 1 60 0
Groups 852 0 852 0
Limited 104 1 103 0
Loginincentives 10 0 10 0
Messages 13 0 13 0
Npc 148 0 148 0
Overview 20 0 20 0
Pets 91 3 88 0
Quests 30 0 30 0
Questscontent 442 0 442 0
Rebirth 7 0 7 0
Settings 326 1 325 0
Spells 4 0 4 0
Subscriber 332 0 332 0
Tasks 20 0 20 0

Check details

This string has been translated in the past