Component Total Dismissed Active Translated
Achievements 12 0 12 0
Backgrounds 141 1 140 0
Challenge 24 0 24 0
Character 92 1 91 0
Communityguidelines 616 1 615 0
Content 43 2 41 0
Contrib 75 0 75 0
Defaulttasks 26 0 26 0
Faq 133 1 132 0
Front 139 0 139 0
Gear 594 1 593 0
Generic 66 1 65 0
Groups 852 0 852 0
Limited 104 1 103 0
Loginincentives 10 0 10 0
Messages 13 0 13 0
Npc 155 0 155 0
Overview 20 0 20 0
Pets 94 3 91 0
Quests 34 0 34 0
Questscontent 442 0 442 0
Rebirth 7 0 7 0
Settings 326 1 325 0
Spells 4 0 4 0
Subscriber 312 0 312 0
Tasks 20 0 20 0

Check details

This string has been translated in the past