Component Total Dismissed Active Translated
Backgrounds 773 44 729 729
Challenge 21 1 20 20
Character 162 31 131 131
Communityguidelines 56 2 54 54
Content 495 102 393 393
Contrib 50 17 33 33
Defaulttasks 9 1 8 8
Front 431 33 398 397
Gear 8,596 43 8,553 8,548
Generic 339 5 334 334
Groups 1,083 10 1,073 1,072
Inventory 3 0 3 3
Limited 387 26 361 358
Loginincentives 40 0 40 40
Messages 38 0 38 38
Noscript 1 0 1 1
Npc 360 47 313 313
Overview 3 0 3 3
Pets 179 32 147 147
Quests 117 7 110 110
Questscontent 3,568 49 3,519 3,519
Rebirth 5 0 5 5
Settings 205 17 188 188
Spells 72 3 69 67
Subscriber 401 9 392 391
Tasks 161 7 154 154

Check details

Source and translation are identical