Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Habitica | 8% | 163 | 695 | 4,242 | 162 | 0 | 0 | 0 | |
|
Overview
Language code | hi_IN | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 179 | 713 | 4,355 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 12 | 2% | 14 | 1% | 84 |
Translated | 8% | 16 | 2% | 18 | 2% | 113 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 2% | 4 | 1% | 4 | 1% | 29 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 162 | 97% | 694 | 97% | 4,235 |
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|
SamAstroPro
New translation |
|