| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Habitica
|
99% | 1 | 1 | 9 | 1 | 0 | 3 | 0 | |
|
|
|||||||||
Overview
| Language code | hi_IN | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 214 | 769 | 4,723 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 204 | 98% | 759 | 98% | 4,668 |
| Translated | 99% | 213 | 99% | 768 | 99% | 4,714 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 9 | 1% | 9 | 1% | 46 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 36 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 9 |
|
Translation changed |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|