| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 17 | 0 | 17 | 0 |
| Czech | 14 | 0 | 14 | 0 |
| Danish | 13 | 0 | 13 | 0 |
| Spanish (Latin America) | 18 | 0 | 18 | 0 |
| Hebrew | 13 | 0 | 13 | 0 |
| Indonesian | 10 | 0 | 10 | 0 |
| Italian | 6 | 0 | 6 | 0 |
| Korean | 13 | 0 | 13 | 0 |
| Dutch | 14 | 0 | 14 | 0 |
| Polish | 5 | 0 | 5 | 0 |
| Portuguese | 15 | 0 | 15 | 0 |
| Portuguese (Brazil) | 4 | 0 | 4 | 0 |
| Romanian | 13 | 0 | 13 | 0 |
| Slovak | 16 | 0 | 16 | 0 |
| Serbian | 14 | 0 | 14 | 0 |
| Swedish | 14 | 0 | 14 | 0 |
| Turkish | 9 | 0 | 9 | 0 |
| Ukrainian | 10 | 0 | 10 | 0 |
| Chinese (Traditional) | 13 | 0 | 13 | 0 |
Check details
This string has been translated in the past